Other, Northern Midlands — properties (PID)
1 2
| PID | Address | Area m² |
|---|---|---|
7407479 | 1030 Macquarie Rd Campbell Town Tas 7210 | 13,599,882 |
2583123 | 19 Richard St Western Junction Tas 7212 | 10,481 |
6831155 | 2 High St Ross Tas 7209 | 3,916 |
9246153 | 36 High St Campbell Town Tas 7210 | 1,804 |
9246154 | 36A High St Campbell Town Tas 7210 | 33,769 |
9246151 | 36A High St Campbell Town Tas 7210 | 3,285 |
3300690 | 4792 Poatina Rd Cressy Tas 7302 | 7,240,856 |
9615562 | 5 Eskleigh Rd Perth Tas 7300 | 1,398,044 |
6833038 | 60 Melrose Rd Tunbridge Tas 7120 | 1,013,523 |
3533363 | 80 Seccombe St Perth Tas 7300 | 499 |
2621919 | 936 Bishopsbourne Rd Bishopsbourne Tas 7301 | 1,840,450 |
7644538 | Acacia Ct Perth Tas 7300 | 1,328 |
2853277 | Anstey St Longford Tas 7301 | 285,926 |
1842314 | Armstrongs Lane Bishopsbourne Tas 7301 | 4,041 |
6739033 | Armstrongs Lane Bishopsbourne Tas 7301 | 619,640 |
9288454 | Armstrongs Lane Bishopsbourne Tas 7301 | 1,186,280 |
7834796 | Armstrongs Lane Bishopsbourne Tas 7301 | 433,749 |
6741045 | Arthur St Perth Tas 7300 | 11,841 |
7696629 | Arthur St Perth Tas 7300 | 2,278 |
7286187 | Auburn Rd Ross Tas 7209 | 4,162,030 |
1612228 | Auburn Rd Ross Tas 7209 | 9,249,508 |
6832772 | Auburn Rd Ross Tas 7209 | 8,318,103 |
6832764 | Auburn Rd Ross Tas 7209 | 1,013,641 |
7897498 | Auburn Rd Ross Tas 7209 | 66,948 |
6832836 | Auburn Rd Ross Tas 7209 | 807,763 |
2527519 | Auburn Rd Ross Tas 7209 | 5,223,013 |
6832721 | Auburn Rd Ross Tas 7209 | 402,072 |
6829776 | Badajos St Ross Tas 7209 | 3,509 |
6207926 | Barton Rd Epping Forest Tas 7211 | 3,061,615 |
2007310 | Barton Rd Epping Forest Tas 7211 | 3,555,531 |
7905232 | Barton Rd Epping Forest Tas 7211 | 6,572,077 |
6207897 | Barton Rd Epping Forest Tas 7211 | 2,465,018 |
6207918 | Barton Rd Epping Forest Tas 7211 | 1,640,359 |
7905224 | Barton Rd Epping Forest Tas 7211 | 3,127,319 |
6209016 | Barton Rd Epping Forest Tas 7211 | 249,340 |
1881567 | Barton Rd Epping Forest Tas 7211 | 20,709 |
6207950 | Barton Rd Epping Forest Tas 7211 | 3,888,755 |
6201495 | Bedford St Campbell Town Tas 7210 | 27,922 |
1667413 | Belle Vue Rd Epping Forest Tas 7211 | 953,989 |
7300575 | Belle Vue Rd Epping Forest Tas 7211 | 872,880 |
7177423 | Ben Lomond Rd Ben Lomond Tas 7212 | 1,118 |
1859650 | Ben Lomond Rd Ben Lomond Tas 7212 | 513 |
6739260 | Bishopsbourne Rd Longford Tas 7301 | 2,438,166 |
7559341 | Blackwood Creek Rd Blackwood Creek Tas 7301 | 1,981,800 |
6751657 | Blackwood Creek Rd Blackwood Creek Tas 7301 | 5,771,552 |
6752019 | Blackwood Creek Rd Blackwood Creek Tas 7301 | 44,496 |
2779281 | Blackwood Creek Rd Blackwood Creek Tas 7301 | 1,793,015 |
7188325 | Blackwood Creek Rd Blackwood Creek Tas 7301 | 1,620,189 |
2882334 | Blackwood Creek Rd Blackwood Creek Tas 7301 | 1,419 |
7559333 | Blackwood Creek Rd Blackwood Creek Tas 7301 | 607,283 |
6830136 | Bond St Ross Tas 7209 | 308,828 |
6830128 | Bond St Ross Tas 7209 | 14,866 |
6752764 | Boons Rd Blackwood Creek Tas 7301 | 212,508 |
7161341 | Boons Rd Blackwood Creek Tas 7301 | 176,741 |
7188341 | Boons Rd Blackwood Creek Tas 7301 | 497,610 |
6752780 | Boons Rd Blackwood Creek Tas 7301 | 215,376 |
3107049 | Bridge St Campbell Town Tas 7210 | 144,298 |
7696215 | Bruce Pl Longford Tas 7301 | 1,816 |
6739607 | Brumby St Longford Tas 7301 | 42,798 |
6740229 | Brumby St Longford Tas 7301 | 25,799 |
6740237 | Brumby St Longford Tas 7301 | 25,828 |
6397942 | Bryants Lane Deddington Tas 7212 | 2,950,497 |
7281159 | Bryants Lane Nile Tas 7212 | 3,170,583 |
6751235 | Burlington Rd Cressy Tas 7302 | 770,401 |
6729847 | Carins St Longford Tas 7301 | 3,087 |
7133156 | Chintah Rd Longford Tas 7301 | 20,384 |
6831163 | Chiswick Rd Ross Tas 7209 | 11,425 |
7350337 | Clarendon Station Rd Nile Tas 7212 | 9,819 |
6207627 | Conara Rd Conara Tas 7211 | 2,589 |
7737478 | Cootamundra Dr Perth Tas 7300 | 2,111 |
6419427 | Coronation Av Rossarden Tas 7213 | 9,118 |
1649610 | Cracroft St Longford Tas 7301 | 1,141 |
7796523 | Cressy Rd Cressy Tas 7302 | 1,328,141 |
1534813 | Cressy Rd Longford Tas 7301 | 19,837 |
6730928 | Cressy Rd Longford Tas 7301 | 9,524 |
7253764 | Cressy Rd Longford Tas 7301 | 52,573 |
1752968 | Cressy Rd Longford Tas 7301 | 125,511 |
6398072 | Deddington Rd Blessington Tas 7212 | 518,931 |
7312146 | Deddington Rd Deddington Tas 7212 | 386,666 |
6397977 | Deddington Rd Deddington Tas 7212 | 8,646,948 |
7312007 | Deddington Rd Deddington Tas 7212 | 32,389 |
2189409 | Deddington Rd Deddington Tas 7212 | 2,650,129 |
7342484 | Deddington Rd Deddington Tas 7212 | 3,016,883 |
6752879 | Delmont Rd Cressy Tas 7302 | 741,499 |
7833988 | Delmont Rd Cressy Tas 7302 | 2,812,811 |
7516704 | Delmont Rd Cressy Tas 7302 | 4,142,692 |
9629080 | Elizabeth St Perth Tas 7300 | 8,992 |
7332489 | Elphinstone Rd Cressy Tas 7302 | 821,753 |
6752377 | Elphinstone Rd Cressy Tas 7302 | 1,507 |
6752289 | Elphinstone Rd Cressy Tas 7302 | 418,794 |
7696194 | Elphinstone Rd Cressy Tas 7302 | 623,943 |
7517985 | Elphinstone Rd Cressy Tas 7302 | 875,953 |
6398240 | English Town Rd Ben Lomond Tas 7212 | 794,152 |
6398152 | English Town Rd Deddington Tas 7212 | 1,015,646 |
6398232 | English Town Rd Deddington Tas 7212 | 1,008,175 |
3391422 | English Town Rd Deddington Tas 7212 | 13,284,061 |
1971044 | English Town Rd Deddington Tas 7212 | 98,220 |
3391457 | English Town Rd Deddington Tas 7212 | 1,643,513 |
6398160 | English Town Rd Deddington Tas 7212 | 1,441,742 |
6398179 | English Town Rd Deddington Tas 7212 | 136,953 |
6398208 | English Town Rd Deddington Tas 7212 | 414,117 |
6398187 | English Town Rd Deddington Tas 7212 | 1,485,109 |
6398144 | English Town Rd Deddington Tas 7212 | 926,188 |
6398216 | English Town Rd Deddington Tas 7212 | 1,207,277 |
6398259 | English Town Rd Deddington Tas 7212 | 402,070 |
2744900 | Esk Main Rd Avoca Tas 7213 | 17,402 |
2762009 | Esk Main Rd Avoca Tas 7213 | 40,661 |
6418897 | Esk Main Rd Avoca Tas 7213 | 13,313 |
6205234 | Esk Main Rd Conara Tas 7211 | 7,851,321 |
7834868 | Esk Main Rd Conara Tas 7211 | 18,391,769 |
7229502 | Esplanade Ross Tas 7209 | 7,977 |
6830945 | Esplanade Ross Tas 7209 | 54,870 |
6830937 | Esplanade Ross Tas 7209 | 6,243 |
6391815 | Evandale Rd Western Junction Tas 7212 | 936 |
6391823 | Evandale Rd Western Junction Tas 7212 | 22,960 |
3035444 | Evandale Rd Western Junction Tas 7212 | 203 |
7781743 | Evandale Rd Western Junction Tas 7212 | 28,564 |
1828344 | Everton Lane White Hills Tas 7258 | 202,483 |
3316385 | Falmouth St Avoca Tas 7213 | 6,408 |
7491324 | Forest Hall Rd Cleveland Tas 7211 | 2,121,481 |
1906306 | Forest Hall Rd Cleveland Tas 7211 | 1,706,622 |
1746795 | George St Perth Tas 7300 | 6,519 |
9190865 | Gipps Creek Rd Rossarden Tas 7213 | 31,377,696 |
3069345 | Gipps Creek Rd Rossarden Tas 7213 | 1,886,230 |
6422239 | Gipps Creek Rd Rossarden Tas 7213 | 4,090,494 |
6208742 | Glen Connell Rd Campbell Town Tas 7210 | 4,616,363 |
6208769 | Glen Connell Rd Campbell Town Tas 7210 | 508,505 |
6208777 | Glen Connell Rd Campbell Town Tas 7210 | 82,608 |
3170507 | Glen Esk Rd Conara Tas 7211 | 5,327 |
2094303 | Green Rises Rd Cressy Tas 7302 | 365,706 |
2094311 | Green Rises Rd Cressy Tas 7302 | 648,866 |
7588396 | Gulf Rd Liffey Tas 7301 | 201,514 |
1992427 | Gulf Rd Liffey Tas 7301 | 1,054,726 |
6753783 | Gulf Rd Liffey Tas 7301 | 122,626 |
6753791 | Gulf Rd Liffey Tas 7301 | 121,636 |
2003475 | Gulf Rd Liffey Tas 7301 | 147,277 |
6753812 | Gulf Rd Liffey Tas 7301 | 613,425 |
6753839 | Gulf Rd Liffey Tas 7301 | 1,040,843 |
2527674 | Gulf Rd Liffey Tas 7301 | 62,133 |
6753767 | Gulf Rd Liffey Tas 7301 | 794,833 |
6202260 | Harrison St Campbell Town Tas 7210 | 13,990 |
3304130 | Harrison St Campbell Town Tas 7210 | 10,416 |
6202228 | Harrison St Campbell Town Tas 7210 | 16,745 |
3179907 | Hay St Longford Tas 7301 | 24,845 |
2046248 | Hayes Rd Blessington Tas 7212 | 2,215,566 |
1746998 | High St Longford Tas 7301 | 1,990 |
2564993 | High St Ross Tas 7209 | 1,933 |
2917461 | Honeysuckle Rd Ross Tas 7209 | 4,991,200 |
6832019 | Honeysuckle Rd Ross Tas 7209 | 2,426,359 |
2024671 | Honeysuckle Rd Ross Tas 7209 | 1,204,000 |
6831892 | Honeysuckle Rd Tooms Lake Tas 7209 | 17,796,695 |
3390112 | Honeysuckle Rd Tooms Lake Tas 7209 | 26,420,249 |
9231198 | Honeysuckle Rd Tooms Lake Tas 7209 | 5,181,751 |
3390059 | Honeysuckle Rd Tooms Lake Tas 7209 | 987,539 |
3390083 | Honeysuckle Rd Tooms Lake Tas 7209 | 659,574 |
3390139 | Honeysuckle Rd Tooms Lake Tas 7209 | 165,157 |
6832027 | Honeysuckle Rd Tooms Lake Tas 7209 | 1,192,153 |
6831948 | Honeysuckle Rd Tooms Lake Tas 7209 | 1,188,144 |
6831956 | Honeysuckle Rd Tooms Lake Tas 7209 | 709,896 |
2527383 | Honeysuckle Rd Tooms Lake Tas 7209 | 12,704,026 |
3390147 | Honeysuckle Rd Tooms Lake Tas 7209 | 3,630,057 |
6831964 | Honeysuckle Rd Tooms Lake Tas 7209 | 2,423,149 |
6832094 | Honeysuckle Rd Tooms Lake Tas 7209 | 121,326 |
3389808 | Hop Valley Rd Blackwood Creek Tas 7301 | 662,604 |
6753927 | Hop Valley Rd Blackwood Creek Tas 7301 | 404,744 |
6753898 | Hop Valley Rd Blackwood Creek Tas 7301 | 1,167,299 |
2140066 | Hop Valley Rd Blackwood Creek Tas 7301 | 684,086 |
1525386 | Hop Valley Rd Blackwood Creek Tas 7301 | 775,584 |
6753919 | Hop Valley Rd Blackwood Creek Tas 7301 | 199,427 |
6754057 | Hop Valley Rd Blackwood Creek Tas 7301 | 248,517 |
2125253 | Illawarra Rd Perth Tas 7300 | 275,825 |
6208865 | Isis Rd Campbell Town Tas 7210 | 2,909,408 |
6208849 | Isis Rd Campbell Town Tas 7210 | 5,398,661 |
2145078 | Jane St Cleveland Tas 7211 | 4,075,344 |
1951860 | Jane St Cleveland Tas 7211 | 40,410 |
2137430 | Jones Rd Liffey Tas 7301 | 2,096,140 |
7136592 | Jones St Cleveland Tas 7211 | 249,436 |
6206886 | Jones St Cleveland Tas 7211 | 438,155 |
6206907 | Jones St Cleveland Tas 7211 | 310,673 |
6206894 | Jones St Cleveland Tas 7211 | 444,656 |
6399278 | Kingston Rd Conara Tas 7211 | 5,064,993 |
6399307 | Kingston Rd Conara Tas 7211 | 14,317,367 |
7951220 | Lake Leake Rd Campbell Town Tas 7210 | 17,972,127 |
6206501 | Lake Leake Rd Campbell Town Tas 7210 | 5,210,956 |
6206480 | Lake Leake Rd Campbell Town Tas 7210 | 43,938 |
2883214 | Lake Leake Rd Campbell Town Tas 7210 | 15,707,968 |
7164681 | Lake Leake Rd Campbell Town Tas 7210 | 8,433 |
7951247 | Lake Leake Rd Campbell Town Tas 7210 | 11,907,281 |
6206608 | Lake Leake Rd Lake Leake Tas 7210 | 10,463,014 |
2527260 | Lake Leake Rd Lake Leake Tas 7210 | 3,463,568 |
2527295 | Lake Leake Rd Lake Leake Tas 7210 | 2,012,042 |
7304867 | Lake Leake Rd Lake Leake Tas 7210 | 1,464,600 |
6206632 | Lake Leake Rd Lake Leake Tas 7210 | 2,002,226 |
5280718 | Lake Leake Rd Lake Leake Tas 7210 | 167,221 |
7771502 | Lake Rd Lake Leake Tas 7210 | 11,538,470 |
6205330 | Lake Rd Lake Leake Tas 7210 | 4,886,398 |
7951327 | Lake Rd Lake Leake Tas 7210 | 16,890,401 |
9626286 | Lake Rd Lake Leake Tas 7210 | 32,029 |
2527287 | Lake Rd Lake Leake Tas 7210 | 1,594,720 |
6753062 | Lake River Rd Cressy Tas 7302 | 630,719 |
2527578 | Lake River Rd Cressy Tas 7302 | 1,761,674 |
6753046 | Lake River Rd Cressy Tas 7302 | 1,302,508 |
3391481 | Lake River Rd Cressy Tas 7302 | 2,533,114 |
3391705 | Lake River Rd Cressy Tas 7302 | 864,307 |
6753038 | Lake River Rd Cressy Tas 7302 | 4,516,538 |
1694745 | Lake River Rd Cressy Tas 7302 | 3,169,583 |
6753054 | Lake River Rd Cressy Tas 7302 | 693,105 |
6392826 | Leighlands Rd Evandale Tas 7212 | 22,997 |
6392818 | Leighlands Rd Evandale Tas 7212 | 32,630 |
7129931 | Leighlands Rd Evandale Tas 7212 | 437,999 |
7607622 | Leighlands Rd Evandale Tas 7212 | 1,161,191 |
6739877 | Liffey Rd Bishopsbourne Tas 7301 | 1,068,157 |
7381766 | Liffey Rd Bishopsbourne Tas 7301 | 531,120 |
6751606 | Liffey Rd Bracknell Tas 7302 | 865,411 |
3002095 | Liffey Rd Liffey Tas 7301 | 2,292 |
1777305 | Liffey Rd Liffey Tas 7301 | 78,620 |
2046002 | Liffey Rd Liffey Tas 7301 | 2,983,306 |
1898529 | Logan Rd Evandale Tas 7212 | 999,735 |
3390198 | Long Marsh Rd Lake Leake Tas 7210 | 6,260,129 |
7381926 | Long Marsh Rd Lake Leake Tas 7210 | 7,110,287 |
3390278 | Long Marsh Rd Lake Leake Tas 7210 | 1,433,758 |
6832158 | Long Marsh Rd Lake Leake Tas 7210 | 806,116 |
3390294 | Long Marsh Rd Lake Leake Tas 7210 | 67,263,629 |
3390200 | Long Marsh Rd Lake Leake Tas 7210 | 244,454 |
3502399 | Lot 1 Auburn Rd Ross Tas 7209 | 2,481,265 |
3449209 | Lot 1 Badajos St Ross Tas 7209 | 10,179 |
9183644 | Lot 1 Barton Rd Epping Forest Tas 7211 | 3,672,603 |
9251336 | Lot 1 Bedford St Campbell Town Tas 7210 | 1,404 |
9442311 | Lot 1 Bishopsbourne Rd Bishopsbourne Tas 7301 | 783,433 |
2779329 | Lot 1 Blackwood Creek Rd Blackwood Creek Tas 7301 | 535,948 |
3552628 | Lot 1 Bonneys Plains Rd Avoca Tas 7213 | 7,596,145 |
9809568 | Lot 1 Bracknell Lane Bracknell Tas 7302 | 618,255 |
3355472 | Lot 1 Catherine St Longford Tas 7301 | 42,386 |
2554824 | Lot 1 Clayfield Rd Bishopsbourne Tas 7301 | 148,676 |
9836745 | Lot 1 Commonwealth Lane Campbell Town Tas 7210 | 334 |
2762017 | Lot 1 Deddington Rd Blessington Tas 7212 | 1,079,599 |
2762025 | Lot 1 Deddington Rd Blessington Tas 7212 | 1,022,191 |
3515595 | Lot 1 Delmont Rd Cressy Tas 7302 | 34,202 |
9878370 | Lot 1 Drummond St Perth Tas 7300 | 6,456,496 |
9662568 | Lot 1 Elphinstone Rd Cressy Tas 7302 | 1,184,098 |
2613740 | Lot 1 Esk Main Rd Avoca Tas 7213 | 12,701 |
2744898 | Lot 1 Esk Main Rd Avoca Tas 7213 | 12,290 |
9463145 | Lot 1 Esk Main Rd Conara Tas 7211 | 7,206,560 |
3180633 | Lot 1 Esk Main Rd Conara Tas 7211 | 1,174,556 |
9124136 | Lot 1 Esk Main Rd Conara Tas 7211 | 2,348,357 |
2816337 | Lot 1 Evandale Rd Western Junction Tas 7212 | 8,362 |
9112222 | Lot 1 Fairtlough St Perth Tas 7300 | 4,809 |
3069337 | Lot 1 Gipps Creek Rd Rossarden Tas 7213 | 96,162 |
2736310 | Lot 1 Green Rises Rd Cressy Tas 7302 | 458,954 |
2867468 | Lot 1 Hamilton St Campbell Town Tas 7210 | 20,588 |
3239455 | Lot 1 Harrison St Campbell Town Tas 7210 | 130,468 |
3360810 | Lot 1 Honeysuckle Rd Ross Tas 7209 | 3,878,163 |
3438390 | Lot 1 Honeysuckle Rd Tooms Lake Tas 7209 | 534,902 |
9449878 | Lot 1 Honeysuckle Rd Tooms Lake Tas 7209 | 2,079,360 |
3438403 | Lot 1 Honeysuckle Rd Tooms Lake Tas 7209 | 1,170,709 |
3356491 | Lot 1 Hop Valley Rd Blackwood Creek Tas 7301 | 579,600 |
2917605 | Lot 1 Hop Valley Rd Blackwood Creek Tas 7301 | 735,960 |
3356475 | Lot 1 Hop Valley Rd Blackwood Creek Tas 7301 | 35,583 |
2917592 | Lot 1 Hop Valley Rd Blackwood Creek Tas 7301 | 69,811 |
9892854 | Lot 1 Lake Leake Rd Campbell Town Tas 7210 | 42,334 |
3127701 | Lot 1 Lake Leake Rd Lake Leake Tas 7210 | 102,005,689 |
2811093 | Lot 1 Lake Leake Rd Lake Leake Tas 7210 | 1,001,841 |
3243024 | Lot 1 Lee St Rossarden Tas 7213 | 1,327 |
2928865 | Lot 1 Liffey Rd Liffey Tas 7301 | 1,725,688 |
2776136 | Lot 1 Liffey Rd Liffey Tas 7301 | 1,346,139 |
2770762 | Lot 1 Liffey Rd Liffey Tas 7301 | 346,296 |
2770754 | Lot 1 Liffey Rd Liffey Tas 7301 | 563,190 |
3035495 | Lot 1 Logan Rd Evandale Tas 7212 | 23,500 |
3035508 | Lot 1 Logan Rd Evandale Tas 7212 | 48,624 |
2680134 | Lot 1 Macquarie Rd Campbell Town Tas 7210 | 26,367,319 |
3328896 | Lot 1 Macquarie Rd Campbell Town Tas 7210 | 6,494,242 |
2680126 | Lot 1 Macquarie Rd Campbell Town Tas 7210 | 7,480,539 |
3364766 | Lot 1 Macquarie Rd Campbell Town Tas 7210 | 4,188,595 |
2680118 | Lot 1 Macquarie Rd Campbell Town Tas 7210 | 3,406,822 |
9807014 | Lot 1 Macquarie St Cressy Tas 7302 | 362 |
3040147 | Lot 1 Maitland Rd Toiberry Tas 7301 | 1,551,000 |
9828604 | Lot 1 Marlborough St Longford Tas 7301 | 41,498 |
3312405 | Lot 1 Marlborough St Longford Tas 7301 | 773 |
2905102 | Lot 1 Marlborough St Longford Tas 7301 | 13,779 |
2015345 | Lot 1 Mason St Campbell Town Tas 7210 | 27,211 |
9721465 | Lot 1 Mcshanes Rd Royal George Tas 7213 | 37,139,473 |
9721466 | Lot 1 Merrywood Rd Royal George Tas 7213 | 404,842 |
9083399 | Lot 1 Midland Hwy Campbell Town Tas 7210 | 33,703 |
9645728 | Lot 1 Midland Hwy Cleveland Tas 7211 | 74,573 |
9645730 | Lot 1 Midland Hwy Cleveland Tas 7211 | 49,860 |
9297308 | Lot 1 Midland Hwy Cleveland Tas 7211 | 13,643 |
3445478 | Lot 1 Midland Hwy Cleveland Tas 7211 | 8,479 |
3087340 | Lot 1 Midland Hwy Cleveland Tas 7211 | 6,069 |
9645729 | Lot 1 Midland Hwy Cleveland Tas 7211 | 5,452 |
9123016 | Lot 1 Midland Hwy Conara Tas 7211 | 5,668,556 |
9256108 | Lot 1 Midland Hwy Conara Tas 7211 | 1,669,355 |
9794610 | Lot 1 Midland Hwy Epping Forest Tas 7211 | 2,649,153 |
9204556 | Lot 1 Midland Hwy Perth Tas 7300 | 2,200,483 |
3479205 | Lot 1 Midland Hwy Perth Tas 7300 | 1,403,879 |
9722305 | Lot 1 Midland Hwy Perth Tas 7300 | 5,279 |
3551887 | Lot 1 Midland Hwy Powranna Tas 7300 | 2,106,029 |
2807932 | Lot 1 Midland Hwy Powranna Tas 7300 | 647,919 |
2807924 | Lot 1 Midland Hwy Powranna Tas 7300 | 1,039,924 |
3502831 | Lot 1 Midland Hwy Ross Tas 7209 | 273,834 |
9830200 | Lot 1 Midland Hwy Ross Tas 7209 | 2,003,884 |
3557525 | Lot 1 Midland Hwy Ross Tas 7209 | 3,647,341 |
3435317 | Lot 1 Midland Hwy Tunbridge Tas 7120 | 8,297,785 |
3435253 | Lot 1 Midland Hwy Tunbridge Tas 7120 | 3,856,337 |
9406181 | Lot 1 Milford Rd Conara Tas 7211 | 2,209 |
9878371 | Lot 1 Napoleon St Perth Tas 7300 | 13,679 |
3521960 | Lot 1 Nile Rd Evandale Tas 7212 | 1,178,420 |
3430188 | Lot 1 Nile Rd Evandale Tas 7212 | 1,006 |
2814593 | Lot 1 Old Bridge Rd Perth Tas 7300 | 4,309 |
9067843 | Lot 1 Pateena Rd Longford Tas 7301 | 1,866 |
2895151 | Lot 1 Paton St Longford Tas 7301 | 350 |
3390235 | Lot 1 Perth Mill Rd Perth Tas 7300 | 342 |
9096811 | Lot 1 Phillip St Perth Tas 7300 | 830 |
3201000 | Lot 1 Powranna Rd Cressy Tas 7302 | 1,975,407 |
2720933 | Lot 1 Powranna Rd Powranna Tas 7300 | 30,972 |
3010124 | Lot 1 Queen St Campbell Town Tas 7210 | 3,072 |
2893797 | Lot 1 Richard St Western Junction Tas 7212 | 322 |
3128675 | Lot 1 Rossarden Rd Rossarden Tas 7213 | 1,143,411 |
9196167 | Lot 1 Royal George Rd Avoca Tas 7213 | 4,998,355 |
9196166 | Lot 1 Royal George Rd Avoca Tas 7213 | 814,599 |
3506517 | Lot 1 Royal George Rd Royal George Tas 7213 | 27,231 |
9114438 | Lot 1 Saundridge Rd Cressy Tas 7302 | 225,990 |
3135170 | Lot 1 St Pauls Pl Avoca Tas 7213 | 2,020 |
9190864 | Lot 1 Storys Creek Rd Avoca Tas 7213 | 19,490,771 |
9343921 | Lot 1 Storys Creek Rd Avoca Tas 7213 | 19,272,953 |
3396979 | Lot 1 Tannery Rd S Longford Tas 7301 | 74 |
2640255 | Lot 1 Top Rd Blackwood Creek Tas 7301 | 20,056 |
9039196 | Lot 1 Trafalgar Lane Evandale Tas 7212 | 424,232 |
9307827 | Lot 1 Tunbridge Tier Rd Interlaken Tas 7030 | 2,120,147 |
9307826 | Lot 1 Tunbridge Tier Rd Interlaken Tas 7030 | 136,624 |
3258509 | Lot 1 Tunbridge Tier Rd Tunbridge Tas 7120 | 309,313 |
9410337 | Lot 1 Tunbridge Tier Rd Tunbridge Tas 7120 | 807,296 |
9297095 | Lot 1 Tunbridge Tier Rd Tunbridge Tas 7120 | 590 |
3350743 | Lot 1 Union St Longford Tas 7301 | 18,382 |
9142698 | Lot 1 Valleyfield Rd Campbell Town Tas 7210 | 18,895,504 |
9599700 | Lot 1 Verwood Rd Ross Tas 7209 | 27,825,666 |
9993843 | Lot 1 Williams Rd Royal George Tas 7213 | 7,629,031 |
9426801 | Lot 1 Woodburn Lane Cressy Tas 7302 | 921,391 |
3073977 | Lot 1 Woorak Rd Epping Forest Tas 7211 | 6,116,367 |
3316377 | Lot 1000 Falmouth St Avoca Tas 7213 | 17,026 |
3027065 | Lot 101 Marlborough St Longford Tas 7301 | 1,990 |
9312538 | Lot 103 Clarence St Perth Tas 7300 | 392 |
3346816 | Lot 104 Cromwell St Perth Tas 7300 | 440 |
2911203 | Lot 105 Arthur St Perth Tas 7300 | 2,326 |
9602101 | Lot 12 Pateena Rd Longford Tas 7301 | 364,254 |
9027320 | Lot 15 Translink Av S Western Junction Tas 7212 | 5,927 |
3564207 | Lot 16 Edward St Perth Tas 7300 | 2,637 |
9730912 | Lot 2 Barton Rd Epping Forest Tas 7211 | 56,096 |
2554840 | Lot 2 Bishopsbourne Rd Bishopsbourne Tas 7301 | 5,266 |
9332897 | Lot 2 Bishopsbourne Rd Bishopsbourne Tas 7301 | 2,359 |
3465110 | Lot 2 Bishopsbourne Rd Bishopsbourne Tas 7301 | 103,735 |
2843474 | Lot 2 Bridge St Ross Tas 7209 | 1,431 |
9488823 | Lot 2 Burlington Rd Cressy Tas 7302 | 7,528,736 |
9521057 | Lot 2 Charles St Cressy Tas 7302 | 3,500 |
3559467 | Lot 2 Chintah Rd Cressy Tas 7302 | 1,965,136 |
9029690 | Lot 2 Churchill St Avoca Tas 7213 | 2,722 |
2768750 | Lot 2 Clarendon Station Rd Nile Tas 7212 | 2,014,461 |
9913496 | Lot 2 Cotton St Longford Tas 7301 | 127,258 |
9251646 | Lot 2 Drummond Cr Perth Tas 7300 | 6,308 |
9943640 | Lot 2 East St Campbell Town Tas 7210 | 2,370 |
2832185 | Lot 2 Eastfield Rd Cressy Tas 7302 | 2,241,068 |
9056013 | Lot 2 Fairtlough St Perth Tas 7300 | 61,349 |
9938642 | Lot 2 Lake Leake Rd Lake Leake Tas 7210 | 751,202 |
9661183 | Lot 2 Liffey Rd Bracknell Tas 7302 | 2,050,195 |
2549961 | Lot 2 Macquarie Rd Cressy Tas 7302 | 1,724,825 |
9882853 | Lot 2 Main St Cressy Tas 7302 | 1,685 |
3092043 | Lot 2 Main St Cressy Tas 7302 | 1,166,774 |
3312413 | Lot 2 Marlborough St Longford Tas 7301 | 172 |
3600394 | Lot 2 Marlborough St Longford Tas 7301 | 128,603 |
9828605 | Lot 2 Marlborough St Longford Tas 7301 | 40,775 |
9292065 | Lot 2 Midland Hwy Cleveland Tas 7211 | 38,789 |
2564125 | Lot 2 Midland Hwy Epping Forest Tas 7211 | 5,411 |
2814606 | Lot 2 Midland Hwy Perth Tas 7300 | 991 |
3038864 | Lot 2 Norwich Dr Longford Tas 7301 | 102,470 |
9933664 | Lot 2 Phillip St Perth Tas 7300 | 926 |
9996717 | Lot 2 Relbia Rd Relbia Tas 7258 | 486,651 |
2723253 | Lot 2 Saundridge Rd Cressy Tas 7302 | 1,486,459 |
3545233 | Lot 2 Saundridge Rd Cressy Tas 7302 | 892,842 |
2678958 | Lot 2 Top Rd Blackwood Creek Tas 7301 | 1,535,756 |
9599701 | Lot 2 Tunbridge Tier Rd Tunbridge Tas 7120 | 15,803,022 |
9971728 | Lot 24 Brewis Pl Lake Leake Tas 7210 | 3,124 |
9175603 | Lot 3 Arthur St Perth Tas 7300 | 725 |
9188687 | Lot 3 Blessington Rd White Hills Tas 7258 | 284,121 |
9188686 | Lot 3 Dalness Rd Evandale Tas 7212 | 4,226,403 |
9315976 | Lot 3 High St Campbell Town Tas 7210 | 346 |
9881070 | Lot 3 Macquarie Rd Campbell Town Tas 7210 | 10,320,472 |
9828606 | Lot 3 Marlborough St Longford Tas 7301 | 39,370 |
9855617 | Lot 3 Valleyfield Rd Campbell Town Tas 7210 | 11,227,313 |
