Other, Meander Valley — properties (PID) — page 2
1 2
| PID | Address | Area m² |
|---|---|---|
2756258 | Lot 2 Mole Creek Rd Needles Tas 7304 | 1,612,637 |
3117108 | Lot 2 Pateena Rd Travellers Rest Tas 7250 | 82,830 |
2656919 | Lot 2 Pumicestone Rd Deloraine Tas 7304 | 44,598 |
9513855 | Lot 2 Railton Rd Moltema Tas 7304 | 307,526 |
3211735 | Lot 2 River Rd Deloraine Tas 7304 | 118,128 |
9599107 | Lot 2 Sugarloaf Rd Jackeys Marsh Tas 7304 | 123,190 |
2654585 | Lot 2 Union Bridge Rd Mole Creek Tas 7304 | 1,413,685 |
3373267 | Lot 2 Veterans Row Westbury Tas 7303 | 20,329 |
9876629 | Lot 2 Wadleys Rd Reedy Marsh Tas 7304 | 1,233,840 |
9926113 | Lot 2 Wandilla Rd Quamby Brook Tas 7304 | 1,750,974 |
2756223 | Lot 2 Weetah Rd Weetah Tas 7304 | 100,246 |
9131173 | Lot 2 Weston St Deloraine Tas 7304 | 13,888 |
9145462 | Lot 2 Whitemore Rd Whitemore Tas 7303 | 1,550,688 |
3134098 | Lot 200 Cook St Hadspen Tas 7290 | 8,462 |
9342355 | Lot 27 Brocks Rd Montana Tas 7304 | 532,699 |
2567705 | Lot 3 Den Rd Mole Creek Tas 7304 | 2,050,194 |
3071525 | Lot 3 Gulf Rd Liffey Tas 7301 | 208,980 |
3480599 | Lot 3 Gulf Rd Liffey Tas 7301 | 107,354 |
2671676 | Lot 3 Highland Lakes Rd Deloraine Tas 7304 | 1,735 |
2656927 | Lot 3 Pumicestone Rd Deloraine Tas 7304 | 20,560 |
2674228 | Lot 3 Union Bridge Rd Mole Creek Tas 7304 | 2,348,188 |
2712298 | Lot 4 Dunorlan Rd Dunorlan Tas 7304 | 219,021 |
9807469 | Lot 4 Emu Bay Rd Deloraine Tas 7304 | 39,413 |
3134792 | Lot 4 Myrtle Creek Rd Liffey Tas 7301 | 400,822 |
9713313 | Lot 4 Roxford Av Westbury Tas 7303 | 11,169 |
9215012 | Lot 4 Scotts Rd Mole Creek Tas 7304 | 1,021,985 |
3427448 | Lot 48 Veterans Row Westbury Tas 7303 | 20,079 |
9556116 | Lot 5 531 Heazlewoods Lane Whitemore Tas 7303 | 341,330 |
2649989 | Lot 5 Liena Rd Liena Tas 7304 | 127,637 |
9510144 | Lot 6 Bass Hwy Hagley Tas 7292 | 2,307,984 |
2549056 | Lot 6 Blackstone Rd Blackstone Heights Tas 7250 | 47,651 |
2780063 | Lot 69 Chris St Prospect Vale Tas 7250 | 13,302 |
9048702 | Lot 71 Morrison St Kimberley Tas 7304 | 1,478 |
9239081 | Lot 9 Black Hills Rd Westbury Tas 7303 | 205,877 |
9316660 | Lot 901 Bushfield Rise Hadspen Tas 7290 | 457 |
9302784 | Lot 905 Sandscape Ct Hadspen Tas 7290 | 573 |
9302785 | Lot 908 Hadspen Hills Av Hadspen Tas 7290 | 18,668 |
7436608 | Mace St Prospect Vale Tas 7250 | 7,001 |
2530830 | Maggs Rd Mersey Forest Tas 7304 | 124,758 |
7631219 | Magog Pl Travellers Rest Tas 7250 | 83,847 |
1593901 | Main Rd Meander Tas 7304 | 1,379 |
1892258 | Main Rd Meander Tas 7304 | 1,314,556 |
2897915 | Main St Hadspen Tas 7290 | 53,526 |
7485274 | Maloneys Rd Parkham Tas 7304 | 196,956 |
7485258 | Maloneys Rd Parkham Tas 7304 | 197,230 |
6273667 | Maloneys Rd Parkham Tas 7304 | 372,517 |
6278601 | Maroneys Rd Quamby Brook Tas 7304 | 69,532 |
6278572 | Maroneys Rd Quamby Brook Tas 7304 | 251,559 |
7015248 | Marriott St Westbury Tas 7303 | 190,553 |
1621087 | Mary St Westbury Tas 7303 | 122,585 |
7607198 | Mary St Westbury Tas 7303 | 44,252 |
7639851 | Mary St Westbury Tas 7303 | 22,425 |
6270335 | Mayberry Rd Mayberry Tas 7304 | 337,046 |
6270386 | Mayberry Rd Mayberry Tas 7304 | 751,652 |
2088341 | Mcrae Pl Prospect Vale Tas 7250 | 386 |
7260139 | Meander Rd Meander Tas 7304 | 2,179,597 |
7018473 | Meander Valley Rd Carrick Tas 7291 | 14,000 |
2066783 | Meander Valley Rd Carrick Tas 7291 | 16,763 |
1880441 | Meander Valley Rd Deloraine Tas 7304 | 315,808 |
7932935 | Meander Valley Rd Deloraine Tas 7304 | 132,972 |
7866683 | Meander Valley Rd Deloraine Tas 7304 | 1,107,934 |
7030712 | Meander Valley Rd Exton Tas 7303 | 230 |
2767467 | Meander Valley Rd Exton Tas 7303 | 921 |
1804780 | Meander Valley Rd Exton Tas 7303 | 579,368 |
7854893 | Meander Valley Rd Hadspen Tas 7290 | 26,893 |
7854885 | Meander Valley Rd Hadspen Tas 7290 | 307,509 |
7835748 | Meander Valley Rd Hadspen Tas 7290 | 311,567 |
7835756 | Meander Valley Rd Hadspen Tas 7290 | 299,376 |
7367497 | Meander Valley Rd Hagley Tas 7292 | 7,314 |
7781217 | Meander Valley Rd Hagley Tas 7292 | 608,769 |
7009200 | Meander Valley Rd Hagley Tas 7292 | 46,290 |
7028612 | Meander Valley Rd Hagley Tas 7292 | 1,623 |
1665960 | Meander Valley Rd Prospect Vale Tas 7250 | 13,865 |
2178646 | Meander Valley Rd Westbury Tas 7303 | 2,258 |
1905493 | Meander Valley Rd Westbury Tas 7303 | 106,155 |
3392724 | Mersey Forest Rd Liena Tas 7304 | 212,784,664 |
6270482 | Mersey Forest Rd Mersey Forest Tas 7304 | 1,072,638 |
6270474 | Mersey Forest Rd Mersey Forest Tas 7304 | 243,090 |
6270458 | Mersey Forest Rd Mersey Forest Tas 7304 | 602,087 |
6270503 | Mersey Forest Rd Mersey Forest Tas 7304 | 457,225 |
6270490 | Mersey Forest Rd Mersey Forest Tas 7304 | 1,039,742 |
6270415 | Mersey Forest Rd Mersey Forest Tas 7304 | 247,893 |
1956530 | Mersey Forest Rd Mersey Forest Tas 7304 | 598,027 |
2531227 | Mersey Forest Rd Mersey Forest Tas 7304 | 2,375 |
3181935 | Mersey Forest Rd Mersey Forest Tas 7304 | 3,985,316 |
1959766 | Mersey Forest Rd Mersey Forest Tas 7304 | 27,928 |
2045448 | Mersey Hill Rd Chudleigh Tas 7304 | 1,505,962 |
2531008 | Mersey Hill Rd Chudleigh Tas 7304 | 201,345 |
2266750 | Mersey Hill Rd Mole Creek Tas 7304 | 170,791 |
2031660 | Miles Rd Mole Creek Tas 7304 | 427,546 |
2876241 | Mitchells Rd Deloraine Tas 7304 | 196,822 |
6274539 | Mitchells Rd Deloraine Tas 7304 | 207,327 |
7821389 | Mole Creek Rd Chudleigh Tas 7304 | 254,737 |
3183447 | Mole Creek Rd Chudleigh Tas 7304 | 806,435 |
6269027 | Mole Creek Rd Chudleigh Tas 7304 | 232,210 |
1541247 | Mole Creek Rd Chudleigh Tas 7304 | 469,796 |
6268825 | Mole Creek Rd Chudleigh Tas 7304 | 2,448,987 |
7758770 | Mole Creek Rd Deloraine Tas 7304 | 105,255 |
2020451 | Mole Creek Rd Mole Creek Tas 7304 | 364,586 |
6269211 | Mole Creek Rd Mole Creek Tas 7304 | 2,216 |
7821493 | Mole Creek Rd Needles Tas 7304 | 185,060 |
7821485 | Mole Creek Rd Needles Tas 7304 | 633,538 |
1477345 | Mole Creek Rd Needles Tas 7304 | 12,852 |
7933129 | Mole Creek Rd Needles Tas 7304 | 26,252 |
6273106 | Mole Creek Rd Needles Tas 7304 | 134,596 |
1811884 | Mole Creek Rd Needles Tas 7304 | 18,540 |
7304760 | Mole Creek Rd Red Hills Tas 7304 | 162,236 |
6272971 | Mole Creek Rd Red Hills Tas 7304 | 28,141 |
3264511 | Mole Creek Rd Red Hills Tas 7304 | 3,588,904 |
2092295 | Molecombe Dr Prospect Vale Tas 7250 | 621 |
3036279 | Monds Lane Carrick Tas 7291 | 1,302 |
6279364 | Montana Rd Montana Tas 7304 | 480,663 |
7821653 | Montana Rd Montana Tas 7304 | 924,117 |
6277991 | Montana Rd Montana Tas 7304 | 1,246,230 |
1773726 | Montana Rd Red Hills Tas 7304 | 63,364 |
7446347 | Monte Carlo Ct Prospect Vale Tas 7250 | 3,067 |
7245537 | Moriarty St Westbury Tas 7303 | 18,037 |
1527840 | Morrison St Kimberley Tas 7304 | 32,595 |
3230194 | Morrison St Kimberley Tas 7304 | 2,093 |
1971634 | Morrison St Kimberley Tas 7304 | 24,231 |
2097790 | Mount Leslie Rd Prospect Vale Tas 7250 | 1,496 |
7178792 | Myrtle Creek Rd Liffey Tas 7301 | 207,545 |
7289193 | North St Elizabeth Town Tas 7304 | 41,235 |
7538989 | North St Elizabeth Town Tas 7304 | 41,215 |
6277748 | Nuttings Rd Meander Tas 7304 | 95,609 |
7233667 | Oaks Rd Bracknell Tas 7302 | 350,367 |
7902277 | Oaks Rd Oaks Tas 7303 | 613,168 |
3392687 | Old Gads Hill Rd Liena Tas 7304 | 5,622,608 |
2022721 | Old Gads Hill Rd Liena Tas 7304 | 2,570,850 |
2037093 | Old Gads Hill Rd Liena Tas 7304 | 2,206,529 |
6269545 | Old Gads Hill Rd Liena Tas 7304 | 818,622 |
6269529 | Old Gads Hill Rd Liena Tas 7304 | 732,857 |
6269588 | Old Gads Hill Rd Liena Tas 7304 | 203,437 |
6269553 | Old Gads Hill Rd Liena Tas 7304 | 120,580 |
6269537 | Old Gads Hill Rd Liena Tas 7304 | 213,341 |
2530910 | Old Gads Hill Rd Liena Tas 7304 | 421,160 |
2022334 | Old Gads Hill Rd Liena Tas 7304 | 269,173 |
7557338 | Olivers Rd Liena Tas 7304 | 26,884 |
1806612 | Olivers Rd Liena Tas 7304 | 79,720 |
7034051 | Osmaston Rd Osmaston Tas 7303 | 237,924 |
1911308 | Osmaston Rd Osmaston Tas 7303 | 985,700 |
3095850 | Osmaston Rd Osmaston Tas 7303 | 1,102,775 |
1911316 | Osmaston Rd Westbury Tas 7303 | 911,132 |
1582292 | Osmaston Rd Westbury Tas 7303 | 1,000,932 |
6269748 | Pallawah Rd Mersey Forest Tas 7304 | 638,586 |
6269713 | Pallawah Rd Mersey Forest Tas 7304 | 1,004,477 |
6269721 | Pallawah Rd Mersey Forest Tas 7304 | 1,059,386 |
2530785 | Pallawah Rd Mersey Forest Tas 7304 | 163,839 |
2530734 | Pallawah Rd Mersey Forest Tas 7304 | 313,661 |
2009770 | Panorama Rd Blackstone Heights Tas 7250 | 117,882 |
1894931 | Panorama Rd Blackstone Heights Tas 7250 | 584,577 |
6283136 | Parkham Rd Elizabeth Town Tas 7304 | 880,356 |
6283152 | Parkham Rd Parkham Tas 7304 | 428,873 |
6283160 | Parkham Rd Parkham Tas 7304 | 913,028 |
2280341 | Parsons Rd Caveside Tas 7304 | 7,172 |
6268497 | Parsons Rd Caveside Tas 7304 | 332,793 |
2731931 | Pateena Rd Travellers Rest Tas 7250 | 5,363 |
7029412 | Pateena Rd Travellers Rest Tas 7250 | 29,516 |
6269756 | Patons Rd Mersey Forest Tas 7304 | 2,182,874 |
2070061 | Pearns Lane Bracknell Tas 7302 | 457,498 |
2202298 | Pearns Lane Bracknell Tas 7302 | 1,481,241 |
7782914 | Peel St W Summerhill Tas 7250 | 219 |
1783457 | Pioneer Dr Mole Creek Tas 7304 | 21,818 |
1541546 | Pioneer Dr Mole Creek Tas 7304 | 21,356 |
6267021 | Pioneer Dr Mole Creek Tas 7304 | 238 |
1541482 | Pioneer Dr Mole Creek Tas 7304 | 137 |
1621239 | Pitcher Pde Prospect Vale Tas 7250 | 191,798 |
1621247 | Pitcher Pde Prospect Vale Tas 7250 | 1,210 |
7572925 | Pitcher Pde Prospect Vale Tas 7250 | 504 |
7656969 | Poets Pl Hadspen Tas 7290 | 2,111 |
1911885 | Pool Rd Caveside Tas 7304 | 78,075 |
7106430 | Pool Rd Caveside Tas 7304 | 2,309 |
3036260 | Porters Bridge Rd Exton Tas 7303 | 493 |
6274360 | Porters Bridge Rd Reedy Marsh Tas 7304 | 869,948 |
6274387 | Porters Bridge Rd Reedy Marsh Tas 7304 | 195,534 |
7706903 | Porters Bridge Rd Reedy Marsh Tas 7304 | 477,466 |
7033104 | Porters Bridge Rd Reedy Marsh Tas 7304 | 200,885 |
6274352 | Porters Bridge Rd Reedy Marsh Tas 7304 | 869,346 |
6274344 | Porters Bridge Rd Reedy Marsh Tas 7304 | 819,600 |
7032742 | Priestleys Lane Birralee Tas 7303 | 422,954 |
7835465 | Priestleys Lane Frankford Tas 7275 | 400,552 |
7032726 | Priestleys Lane Frankford Tas 7275 | 1,298,461 |
7032734 | Priestleys Lane Frankford Tas 7275 | 918,019 |
6258619 | Pultney St Deloraine Tas 7304 | 27,794 |
7634508 | Pumicestone Rd Deloraine Tas 7304 | 23,704 |
7194522 | Quamby Brook Rd Quamby Brook Tas 7304 | 561,763 |
6278425 | Quamby Brook Rd Quamby Brook Tas 7304 | 64,392 |
7100039 | Queen St Westbury Tas 7303 | 2,009 |
1530695 | Railton Rd Kimberley Tas 7304 | 717,325 |
6283072 | Railton Rd Kimberley Tas 7304 | 437,706 |
7259840 | Railton Rd Kimberley Tas 7304 | 257,464 |
7769162 | Railton Rd Kimberley Tas 7304 | 1,875,144 |
6283056 | Railton Rd Kimberley Tas 7304 | 81,391 |
1860969 | Railton Rd Kimberley Tas 7304 | 1,015,435 |
7769306 | Railton Rd Kimberley Tas 7304 | 34,057 |
7136162 | Railton Rd Kimberley Tas 7304 | 662,348 |
6282870 | Railton Rd Moltema Tas 7304 | 1,149,866 |
1994668 | Railton Rd Moltema Tas 7304 | 1,866 |
2175541 | Railton Rd Moltema Tas 7304 | 850,248 |
6282926 | Railton Rd Moltema Tas 7304 | 4,519 |
6282854 | Railton Rd Moltema Tas 7304 | 651,461 |
6282838 | Railton Rd Moltema Tas 7304 | 1,952 |
6282889 | Railton Rd Moltema Tas 7304 | 445,195 |
6282491 | Railton Rd Moltema Tas 7304 | 401,435 |
6282520 | Railton Rd Moltema Tas 7304 | 638,922 |
6278839 | Reiffers Rd Meander Tas 7304 | 507,228 |
7465927 | Reiffers Rd Meander Tas 7304 | 316,988 |
6278855 | Reiffers Rd Meander Tas 7304 | 542,009 |
7465935 | Reiffers Rd Meander Tas 7304 | 393,587 |
7414230 | Richard St Prospect Vale Tas 7250 | 1,763 |
7538962 | River Rd Reedy Marsh Tas 7304 | 342,998 |
6273544 | River Rd Reedy Marsh Tas 7304 | 926,444 |
7033075 | Riversdale Rd Liffey Tas 7301 | 207,971 |
7600076 | Saddlers Run Rd Reedy Marsh Tas 7304 | 246,607 |
6280082 | Samuel St Elizabeth Town Tas 7304 | 22,116 |
7289185 | Samuel St Elizabeth Town Tas 7304 | 42,011 |
6280111 | Samuel St Elizabeth Town Tas 7304 | 41,708 |
7866667 | Samuel St Elizabeth Town Tas 7304 | 41,317 |
1819800 | Samuel St Elizabeth Town Tas 7304 | 10,578 |
6277668 | Sandy Lane Meander Tas 7304 | 1,996,529 |
6277625 | Sandy Lane Meander Tas 7304 | 181,612 |
7022093 | Scott St Hadspen Tas 7290 | 1,986 |
7100098 | Scott St Hadspen Tas 7290 | 1,860 |
6271143 | Scotts Rd Mole Creek Tas 7304 | 481,757 |
6271135 | Scotts Rd Mole Creek Tas 7304 | 207,116 |
6271194 | Scotts Rd Mole Creek Tas 7304 | 10,704 |
6271012 | Scotts Rd Mole Creek Tas 7304 | 4,740 |
1828408 | Selbourne Rd Hagley Tas 7292 | 149 |
7485354 | Settlers Rd Kimberley Tas 7304 | 210,673 |
7599845 | Shaws Rd Parkham Tas 7304 | 1,235,591 |
6283603 | Shaws Rd Parkham Tas 7304 | 1,308,540 |
7277299 | Smith St Westbury Tas 7303 | 21,344 |
6266598 | Sorell St Chudleigh Tas 7304 | 41,127 |
6271290 | South Mole Creek Rd Mole Creek Tas 7304 | 247,359 |
2884815 | South St Carrick Tas 7291 | 26,238 |
7533387 | St Andrews Cir Prospect Vale Tas 7250 | 6,122 |
7016232 | Suburb Rd Westbury Tas 7303 | 1,709 |
7035230 | Suburb Rd Westbury Tas 7303 | 29,789 |
6276489 | Sugarloaf Rd Jackeys Marsh Tas 7304 | 770,334 |
6276534 | Sugarloaf Rd Jackeys Marsh Tas 7304 | 93,042 |
1542661 | Sugarloaf Rd Jackeys Marsh Tas 7304 | 98,806 |
3392177 | Sykes Rd Mole Creek Tas 7304 | 1,874,504 |
3392214 | Sykes Rd Mole Creek Tas 7304 | 359,312 |
7016398 | Taylor St Westbury Tas 7303 | 7,924 |
7539631 | Taylors Rd Red Hills Tas 7304 | 359,206 |
1864433 | Taylors Rd Red Hills Tas 7304 | 344,160 |
6277414 | Tiers View Rd Golden Valley Tas 7304 | 199,105 |
6278214 | Tip Rd Deloraine Tas 7304 | 17,270 |
6278222 | Tip Rd Deloraine Tas 7304 | 681,623 |
2982079 | Trafalgar Dr Prospect Vale Tas 7250 | 232 |
1937022 | Trafalgar Dr Prospect Vale Tas 7250 | 3,416 |
7150706 | Turkey Farm Rd Bridgenorth Tas 7277 | 202,538 |
3392599 | Union Bridge Rd Mole Creek Tas 7304 | 917,071 |
7173385 | Union Bridge Rd Mole Creek Tas 7304 | 147,446 |
7339293 | Union Bridge Rd Mole Creek Tas 7304 | 1,624,201 |
3041633 | Union Bridge Rd Mole Creek Tas 7304 | 3,688 |
3392628 | Union Bridge Rd Mole Creek Tas 7304 | 2,231,680 |
6271733 | Union Bridge Rd Mole Creek Tas 7304 | 1,805,416 |
2530988 | Union Bridge Rd Mole Creek Tas 7304 | 3,681,886 |
7733960 | Union Bridge Rd Mole Creek Tas 7304 | 490,719 |
1994051 | Union Bridge Rd Mole Creek Tas 7304 | 4,362 |
1583164 | Wadleys Rd Reedy Marsh Tas 7304 | 110,396 |
2207144 | Walters Rd Mole Creek Tas 7304 | 473,753 |
3012277 | Wandilla Rd Quamby Brook Tas 7304 | 2,780 |
2960945 | Wandilla Rd Quamby Brook Tas 7304 | 2,508,883 |
3393620 | Wandilla Rd Quamby Brook Tas 7304 | 1,958,677 |
6280349 | Warm Springs Rd Kimberley Tas 7304 | 7,052 |
1934390 | Waterhouse Ct Prospect Vale Tas 7250 | 2,017 |
7891299 | Wattle Lea Rd Golden Valley Tas 7304 | 49,730 |
7866421 | Weegena Rd Kimberley Tas 7304 | 387,970 |
2254522 | Weegena Rd Kimberley Tas 7304 | 1,263,193 |
6283611 | Weegena Rd Weegena Tas 7304 | 354,371 |
6283697 | Weegena Rd Weegena Tas 7304 | 207,498 |
7821784 | Weegena Rd Weegena Tas 7304 | 2,387,019 |
7821733 | Weegena Rd Weegena Tas 7304 | 579,720 |
7556810 | Weegena Rd Weegena Tas 7304 | 565,123 |
6274555 | Weetah Rd Deloraine Tas 7304 | 733,717 |
6264859 | Weetah Rd Deloraine Tas 7304 | 17,632 |
6274790 | Weetah Rd Weetah Tas 7304 | 1,787,927 |
6274803 | Weetah Rd Weetah Tas 7304 | 318,831 |
6274600 | Weetah Rd Weetah Tas 7304 | 67,096 |
6274811 | Weetah Rd Weetah Tas 7304 | 714,397 |
6274571 | Weetah Rd Weetah Tas 7304 | 328,626 |
2530283 | Weetah Rd Weetah Tas 7304 | 887,267 |
6274846 | Weetah Rd Weetah Tas 7304 | 171,318 |
6274686 | Weetah Rd Weetah Tas 7304 | 168,804 |
2530259 | Weetah Rd Weetah Tas 7304 | 144,835 |
6274707 | Weetah Rd Weetah Tas 7304 | 49,957 |
1498680 | Wenlock Way Prospect Vale Tas 7250 | 1,577 |
6259902 | West Barrack St Deloraine Tas 7304 | 20,211 |
2248472 | West Church St Deloraine Tas 7304 | 1,200 |
7301375 | West Goderich St Deloraine Tas 7304 | 1,018 |
6262255 | West Goderich St Deloraine Tas 7304 | 38,059 |
6265640 | West Pde Deloraine Tas 7304 | 79,289 |
1477310 | Westbury Pl Deloraine Tas 7304 | 2,120 |
2924733 | Westbury Rd Prospect Vale Tas 7250 | 1,463 |
2732125 | Westbury Rd Prospect Vale Tas 7250 | 2,143 |
2020398 | Western Creek Rd Caveside Tas 7304 | 352,017 |
2298111 | Western Creek Rd Western Creek Tas 7304 | 1,192,372 |
7600308 | Western Creek Rd Western Creek Tas 7304 | 411,599 |
2096771 | Western Creek Rd Western Creek Tas 7304 | 3,634 |
6272103 | Western Creek Rd Western Creek Tas 7304 | 875,528 |
7411961 | Western Creek Rd Western Creek Tas 7304 | 196,372 |
3064261 | Western Creek Rd Western Creek Tas 7304 | 814 |
7250555 | Western Creek Rd Western Creek Tas 7304 | 494,354 |
6272111 | Western Creek Rd Western Creek Tas 7304 | 714,407 |
6272138 | Western Creek Rd Western Creek Tas 7304 | 313,815 |
7766113 | Westlake Dr Travellers Rest Tas 7250 | 12,142 |
6272250 | Westrope Rd Western Creek Tas 7304 | 386,183 |
7411953 | Westrope Rd Western Creek Tas 7304 | 185,650 |
1978895 | Westrope Rd Western Creek Tas 7304 | 718,058 |
6272306 | Westrope Rd Western Creek Tas 7304 | 567,991 |
6272285 | Westrope Rd Western Creek Tas 7304 | 149,447 |
2530662 | Westrope Rd Western Creek Tas 7304 | 691,280 |
7733848 | Westrope Rd Western Creek Tas 7304 | 1,158,286 |
2530654 | Westrope Rd Western Creek Tas 7304 | 439,783 |
7329845 | Westrope Rd Western Creek Tas 7304 | 541,432 |
3559280 | Westwood Rd Hadspen Tas 7290 | 10,013 |
7030122 | Westwood Rd Westwood Tas 7292 | 1,191,081 |
7344690 | Westwood Rd Westwood Tas 7292 | 3,866,266 |
6271004 | Wet Caves Rd Caveside Tas 7304 | 411,983 |
2218003 | Wet Caves Rd Caveside Tas 7304 | 651,588 |
2017199 | Wet Caves Rd Caveside Tas 7304 | 273,133 |
1999143 | Wet Caves Rd Caveside Tas 7304 | 675,619 |
2217991 | Wet Caves Rd Caveside Tas 7304 | 4,857 |
2088843 | Whiteleys Rd Meander Tas 7304 | 76,161 |
7866771 | Whiteleys Rd Meander Tas 7304 | 20,845 |
1725580 | Whitemore Rd Whitemore Tas 7303 | 327,332 |
2053552 | Wiiteena Rd Jackeys Marsh Tas 7304 | 60,869 |
6276227 | Williams Rd Jackeys Marsh Tas 7304 | 208,506 |
7700616 | Yorkshire Ct Prospect Vale Tas 7250 | 7,292 |
7451904 | Zenith Ct Blackstone Heights Tas 7250 | 5,404 |
1 2