Other, Meander Valley — properties (PID)
1 2
| PID | Address | Area m² |
|---|---|---|
7599968 | 101 Gaffneys Rd Moltema Tas 7304 | 411,284 |
7029471 | 101 Pateena Rd Travellers Rest Tas 7250 | 110,763 |
3607983 | 116 Archer St Deloraine Tas 7304 | 6,895 |
9665195 | 140 South Mole Creek Rd Mole Creek Tas 7304 | 209,195 |
2948305 | 14490 Highland Lakes Rd Deloraine Tas 7304 | 628,656 |
7600033 | 156 Saddlers Run Rd Reedy Marsh Tas 7304 | 200,169 |
7010172 | 1746 Liffey Rd Liffey Tas 7301 | 197,013 |
7178979 | 1751 Birralee Rd Birralee Tas 7303 | 410,494 |
6269596 | 178 Old Gads Hill Rd Liena Tas 7304 | 594,165 |
7136023 | 184 Johns Rd Reedy Marsh Tas 7304 | 107,412 |
7453141 | 189 Selbourne Rd Hagley Tas 7292 | 576,109 |
6274192 | 216 Farrells Rd Reedy Marsh Tas 7304 | 820,113 |
7100522 | 2355 Bridgenorth Rd Westwood Tas 7292 | 5,068 |
7100741 | 2355 Bridgenorth Rd Westwood Tas 7292 | 6,277 |
2994440 | 30 Dadsons Rd Mole Creek Tas 7304 | 1,532 |
2890238 | 31 Caveside Rd Mole Creek Tas 7304 | 12,550 |
7250870 | 324 Quamby Brook Rd Quamby Brook Tas 7304 | 30,602 |
9256342 | 41 Main St Hadspen Tas 7290 | 738 |
2042626 | 4357 Meander Valley Rd Deloraine Tas 7304 | 777,668 |
7031600 | 515 Four Springs Rd Selbourne Tas 7292 | 7,649,267 |
7173481 | 5875 Bass Hwy Elizabeth Town Tas 7304 | 2,865 |
6277780 | 674 Meander Rd Meander Tas 7304 | 329,725 |
2664716 | 7 Rosedean Rd Caveside Tas 7304 | 16,004 |
2955193 | 70 Howe C Rd Caveside Tas 7304 | 407,997 |
3401539 | 785 Dairy Plains Rd Dairy Plains Tas 7304 | 1,727,601 |
2790464 | 85 Dexter St Westbury Tas 7303 | 20,691 |
2281619 | 9 Winifred Jane Cr Hadspen Tas 7290 | 17,247 |
7513570 | Ada St Bracknell Tas 7302 | 6,797 |
7011191 | Adelaide St Westbury Tas 7303 | 14,669 |
9391987 | Allen St Westbury Tas 7303 | 12,523 |
2168536 | Allotment Pde Westbury Tas 7303 | 21,274 |
1995329 | Alport St Kimberley Tas 7304 | 1,042 |
1860950 | Alport St Kimberley Tas 7304 | 96,749 |
1737872 | Alveston Dr Deloraine Tas 7304 | 10,257 |
6268235 | Arm Rd Mersey Forest Tas 7304 | 1,191,971 |
6268243 | Arm Rd Mersey Forest Tas 7304 | 446,388 |
7600332 | Arm Rd Mersey Forest Tas 7304 | 214,589 |
7600324 | Arm Rd Mersey Forest Tas 7304 | 101,491 |
6268278 | Arm Rd Mersey Forest Tas 7304 | 420,820 |
6274619 | Asendorpfs Rd Weetah Tas 7304 | 103,126 |
1707622 | Avenue Rd Elizabeth Town Tas 7304 | 441,797 |
6283515 | Avenue Rd Parkham Tas 7304 | 8,173,590 |
1708334 | Avenue Rd Parkham Tas 7304 | 832,534 |
6283558 | Avenue Rd Parkham Tas 7304 | 675,155 |
7252825 | Avenue Rd Parkham Tas 7304 | 467,647 |
7252817 | Avenue Rd Parkham Tas 7304 | 1,444,648 |
6280971 | Avenue Rd Parkham Tas 7304 | 650,307 |
1872644 | Azels Rd Mole Creek Tas 7304 | 1,309,627 |
1847318 | Azels Rd Mole Creek Tas 7304 | 292,733 |
3573779 | Bankton Rd Dairy Plains Tas 7304 | 1,151,167 |
6268219 | Bare Hill Rd Mersey Forest Tas 7304 | 818,246 |
1880468 | Bass Hwy Deloraine Tas 7304 | 427,868 |
6259945 | Bass Hwy Deloraine Tas 7304 | 40,059 |
6280621 | Bass Hwy Elizabeth Town Tas 7304 | 6,427 |
1660078 | Bass Hwy Elizabeth Town Tas 7304 | 14,174 |
6280920 | Bass Hwy Elizabeth Town Tas 7304 | 493,145 |
6279663 | Bass Hwy Elizabeth Town Tas 7304 | 9,705 |
6279727 | Bass Hwy Elizabeth Town Tas 7304 | 18,412 |
2529725 | Bass Hwy Elizabeth Town Tas 7304 | 2,181,352 |
6280701 | Bass Hwy Elizabeth Town Tas 7304 | 501,144 |
9026023 | Bass Hwy Elizabeth Town Tas 7304 | 2,406,656 |
6279671 | Bass Hwy Elizabeth Town Tas 7304 | 5,693 |
2528079 | Bass Hwy Elizabeth Town Tas 7304 | 1,360,261 |
6279719 | Bass Hwy Elizabeth Town Tas 7304 | 4,006 |
3036295 | Bayview Dr Blackstone Heights Tas 7250 | 753 |
6281763 | Beaumonts Rd Dunorlan Tas 7304 | 298,203 |
1503013 | Beaumonts Rd Dunorlan Tas 7304 | 53,358 |
6281835 | Beaumonts Rd Dunorlan Tas 7304 | 199,013 |
2531016 | Beaumonts Rd Dunorlan Tas 7304 | 584,988 |
6281819 | Beaumonts Rd Dunorlan Tas 7304 | 280,470 |
3393655 | Bensemanns Rd Birralee Tas 7303 | 504,831 |
3393647 | Bensemanns Rd Birralee Tas 7303 | 8,533,773 |
7032689 | Bensemanns Rd Birralee Tas 7303 | 2,020,991 |
3393663 | Bensemanns Rd Birralee Tas 7303 | 28,844 |
7031221 | Bensemanns Rd Reedy Marsh Tas 7304 | 60,676 |
7017809 | Beveridges Lane Hagley Tas 7292 | 392,984 |
7727544 | Bimbimbi Av Prospect Vale Tas 7250 | 1,143 |
7031416 | Birralee Rd Birralee Tas 7303 | 4,282,707 |
1495965 | Birralee Rd Birralee Tas 7303 | 1,513,702 |
7031141 | Birralee Rd Westbury Tas 7303 | 687,523 |
7031168 | Birralee Rd Westbury Tas 7303 | 117,830 |
7031213 | Birralee Rd Westbury Tas 7303 | 5,218,421 |
2858086 | Birralee Rd Westbury Tas 7303 | 2,447 |
3036244 | Birralee Rd Westbury Tas 7303 | 41 |
3036252 | Birralee Rd Westbury Tas 7303 | 2,177 |
3612934 | Black Hills Rd Westbury Tas 7303 | 20,437 |
7010957 | Black Lane Hagley Tas 7292 | 505,317 |
7564095 | Black Lane Hagley Tas 7292 | 815,268 |
3359449 | Black Lane Quamby Bend Tas 7292 | 4,119 |
6271389 | Blairs Rd Mole Creek Tas 7304 | 1,359,736 |
6271370 | Blairs Rd Mole Creek Tas 7304 | 1,277,578 |
1477169 | Blairs Rd Mole Creek Tas 7304 | 126,538 |
6271346 | Blairs Rd Mole Creek Tas 7304 | 73,320 |
1872628 | Blairs Rd Mole Creek Tas 7304 | 132,933 |
3393575 | Bogan Rd Golden Valley Tas 7304 | 59,416,001 |
6278791 | Bogan Rd Golden Valley Tas 7304 | 190,680 |
6278775 | Bogan Rd Golden Valley Tas 7304 | 202,129 |
6278767 | Bogan Rd Golden Valley Tas 7304 | 810,659 |
1814604 | Bogan Rd Quamby Brook Tas 7304 | 309,194 |
2091540 | Bogan Rd Quamby Brook Tas 7304 | 264,104 |
7307718 | Bogan Rd Quamby Brook Tas 7304 | 486,436 |
1812262 | Bogan Rd Quamby Brook Tas 7304 | 616,949 |
2906949 | Bordin St Prospect Vale Tas 7250 | 2,270 |
7797040 | Boxhalls Rd Meander Tas 7304 | 6,134 |
1786076 | Bracknell Rd Bracknell Tas 7302 | 952,066 |
7010084 | Bracknell Rd Bracknell Tas 7302 | 1,323,244 |
1977331 | Bracknell Rd Bracknell Tas 7302 | 403,590 |
2897210 | Bracknell Rd Bracknell Tas 7302 | 198,574 |
7436309 | Bradford Av Prospect Vale Tas 7250 | 97,833 |
6281077 | Bradys Creek Rd Parkham Tas 7304 | 611,872 |
1937970 | Bradys Creek Rd Parkham Tas 7304 | 23,017,729 |
2529733 | Bradys Creek Rd Parkham Tas 7304 | 348,488 |
2529901 | Bradys Creek Rd Parkham Tas 7304 | 635,174 |
2529899 | Bradys Creek Rd Parkham Tas 7304 | 419,404 |
2529864 | Bradys Creek Rd Parkham Tas 7304 | 1,535,917 |
6283371 | Bradys Plain Rd Parkham Tas 7304 | 430,827 |
6283419 | Bradys Plain Rd Parkham Tas 7304 | 2,355,009 |
3393639 | Bradys Plain Rd Parkham Tas 7304 | 679,582 |
2000856 | Bradys Plain Rd Parkham Tas 7304 | 1,204,086 |
3392716 | Bradys Plain Rd Parkham Tas 7304 | 11,951,526 |
2529768 | Bradys Plain Rd Parkham Tas 7304 | 4,135,784 |
7556781 | Bradys Plain Rd Parkham Tas 7304 | 425,185 |
3392097 | Bradys Plain Rd Parkham Tas 7304 | 7,701,862 |
3393516 | Bradys Plain Rd Parkham Tas 7304 | 1,922,567 |
6283400 | Bradys Plain Rd Parkham Tas 7304 | 417,882 |
7556802 | Bradys Plain Rd Parkham Tas 7304 | 234,336 |
3392820 | Bradys Plain Rd Parkham Tas 7304 | 572,452 |
6283363 | Bradys Plain Rd Parkham Tas 7304 | 251,087 |
6283320 | Bradys Plain Rd Parkham Tas 7304 | 207,565 |
6281093 | Bradys Plain Rd Parkham Tas 7304 | 3,246,838 |
6283398 | Bradys Plain Rd Parkham Tas 7304 | 797,120 |
2529928 | Bradys Plain Rd Parkham Tas 7304 | 199,941 |
2530187 | Bradys Plain Rd Parkham Tas 7304 | 3,018,127 |
1594517 | Bridgenorth Rd Rosevale Tas 7292 | 127,651 |
7427162 | Bridgenorth Rd Rosevale Tas 7292 | 197,554 |
1710178 | Bridgenorth Rd Rosevale Tas 7292 | 405,399 |
7854471 | Bridgenorth Rd Rosevale Tas 7292 | 477,385 |
1707630 | Bridgenorth Rd Rosevale Tas 7292 | 117,717 |
1481459 | Bridgenorth Rd Rosevale Tas 7292 | 201,873 |
2554592 | Bridgenorth Rd Westwood Tas 7292 | 4,249,015 |
7029527 | Bridgenorth Rd Westwood Tas 7292 | 353,292 |
3393508 | Brodies Rd Golden Valley Tas 7304 | 1,651,655 |
3393022 | Brodies Rd Golden Valley Tas 7304 | 958,128 |
6276999 | Brodies Rd Golden Valley Tas 7304 | 202,298 |
1647092 | Brodies Rd Golden Valley Tas 7304 | 232,193 |
3393030 | Brodies Rd Golden Valley Tas 7304 | 104,223 |
6282694 | Brooklyn Rd Moltema Tas 7304 | 440,246 |
6266352 | Burnett St Chudleigh Tas 7304 | 4,047 |
6271960 | Burns Rd Caveside Tas 7304 | 446,081 |
7194696 | Burns Rd Caveside Tas 7304 | 157,448 |
6278695 | Byes Rd Quamby Brook Tas 7304 | 4,768 |
6283443 | Campbells Rd Parkham Tas 7304 | 1,147,727 |
7681347 | Campbells Rd Parkham Tas 7304 | 393,809 |
7451541 | Canopus Dr Blackstone Heights Tas 7250 | 145,989 |
2098857 | Canopus Dr Blackstone Heights Tas 7250 | 89,645 |
1562830 | Canopus Dr Blackstone Heights Tas 7250 | 95,973 |
3392134 | Cassidys Rd Red Hills Tas 7304 | 1,272,227 |
1843392 | Caveside Rd Caveside Tas 7304 | 433,679 |
6268374 | Caveside Rd Caveside Tas 7304 | 483,352 |
6268120 | Caveside Rd Mole Creek Tas 7304 | 806 |
3315745 | Caveside Rd Mole Creek Tas 7304 | 1,778,211 |
2167867 | Caveside Rd Mole Creek Tas 7304 | 570,536 |
7539615 | Caveside Rd Mole Creek Tas 7304 | 112,644 |
6270810 | Cemetery Rd Mole Creek Tas 7304 | 595,190 |
1571403 | Chelsea Cl Prospect Vale Tas 7250 | 1,944 |
1912351 | Chelsea Cl Prospect Vale Tas 7250 | 5,030 |
1621132 | Cheltenham Way Prospect Vale Tas 7250 | 329 |
1774702 | Cheshunt Rd Meander Tas 7304 | 385,408 |
6279372 | Cheshunt Rd Meander Tas 7304 | 1,761,092 |
9331037 | Cheshunt Rd Western Creek Tas 7304 | 1,538,707 |
7933655 | Chris St Prospect Vale Tas 7250 | 322 |
7025542 | Chris St Prospect Vale Tas 7250 | 4,068 |
7813936 | Chris St Prospect Vale Tas 7250 | 248 |
7677743 | Christmas Hills Rd Elizabeth Town Tas 7304 | 689,686 |
6281245 | Christmas Hills Rd Elizabeth Town Tas 7304 | 170,260 |
6281253 | Christmas Hills Rd Elizabeth Town Tas 7304 | 94,649 |
7411646 | Christmas Hills Rd Elizabeth Town Tas 7304 | 59,340 |
6281114 | Christmas Hills Rd Elizabeth Town Tas 7304 | 477,154 |
1534776 | Church St Carrick Tas 7291 | 60,771 |
7010375 | Cluan Rd Cluan Tas 7303 | 2,440,885 |
7010332 | Cluan Rd Cluan Tas 7303 | 650,464 |
7017956 | Cluan Rd Cluan Tas 7303 | 1,133,458 |
7010367 | Cluan Rd Cluan Tas 7303 | 104,208 |
1631787 | Columbus Dr Blackstone Heights Tas 7250 | 26,009 |
3292264 | Cook St Hadspen Tas 7290 | 246 |
7020645 | Cook St Hadspen Tas 7290 | 3,678 |
1916627 | Coopers Rd Chudleigh Tas 7304 | 518,018 |
2155647 | Coopers Rd Chudleigh Tas 7304 | 458,326 |
7733346 | Coronea Ct Hadspen Tas 7290 | 994 |
7733450 | Coronea Ct Hadspen Tas 7290 | 793 |
7028567 | Country Club Av Prospect Vale Tas 7250 | 7,187 |
7600244 | Coxs Rd Red Hills Tas 7304 | 318,059 |
1864417 | Coxs Rd Red Hills Tas 7304 | 992,076 |
6273798 | Coxs Rd Red Hills Tas 7304 | 523,836 |
3393727 | Coxs Rd Red Hills Tas 7304 | 13,722,595 |
1475286 | Coxs Rd Red Hills Tas 7304 | 420,837 |
7867256 | Coxs Rd Red Hills Tas 7304 | 831,189 |
7772417 | Coxs Rd Red Hills Tas 7304 | 456,505 |
7307187 | Coxs Rd Red Hills Tas 7304 | 229,388 |
6273771 | Coxs Rd Red Hills Tas 7304 | 584,571 |
6273851 | Coxs Rd Red Hills Tas 7304 | 418,119 |
7870631 | Coxs Rd Red Hills Tas 7304 | 203,469 |
1739544 | Creeleys Rd Western Creek Tas 7304 | 152,477 |
1862825 | Creeleys Rd Western Creek Tas 7304 | 12,519 |
1710127 | Creeleys Rd Western Creek Tas 7304 | 612,595 |
6269465 | Creeleys Rd Western Creek Tas 7304 | 407,547 |
6272082 | Crowdens Rd Western Creek Tas 7304 | 164,478 |
6272090 | Crowdens Rd Western Creek Tas 7304 | 134,217 |
6272058 | Crowdens Rd Western Creek Tas 7304 | 601,437 |
7342791 | Cunninghams Rd Western Creek Tas 7304 | 55,027 |
1501616 | Dairy Plains Rd Dairy Plains Tas 7304 | 416,322 |
1455701 | Dairy Plains Rd Needles Tas 7304 | 12,427 |
7485426 | Dairy Plains Rd Western Creek Tas 7304 | 284,764 |
7485418 | Dairy Plains Rd Western Creek Tas 7304 | 795,907 |
6283494 | Davies Rd Parkham Tas 7304 | 1,617,400 |
7719624 | Davies Rd Parkham Tas 7304 | 530,187 |
1969681 | Davies Rd Parkham Tas 7304 | 218,118 |
7539535 | Davis Rd Deloraine Tas 7304 | 125,986 |
7287876 | Den Rd Mole Creek Tas 7304 | 711,444 |
7028882 | Denmans Rd Birralee Tas 7303 | 402,857 |
7124989 | Dixons Rd Meander Tas 7304 | 2,144,868 |
3036287 | Donalds Av Prospect Vale Tas 7250 | 267 |
7031475 | Donovans Rd Osmaston Tas 7303 | 1,270,838 |
1886333 | Donovans Rd Osmaston Tas 7303 | 92,818 |
2819773 | Donovans Rd Osmaston Tas 7303 | 3,923,056 |
2009615 | Donovans Rd Osmaston Tas 7303 | 364,160 |
7670576 | Dunorlan Rd Dunorlan Tas 7304 | 1,322 |
6281704 | Dunorlan Rd Dunorlan Tas 7304 | 1,090 |
7677727 | Dunorlan Rd Dunorlan Tas 7304 | 511,436 |
6281376 | Dunorlan Rd Dunorlan Tas 7304 | 14,348 |
6281691 | Dunorlan Rd Dunorlan Tas 7304 | 2,214 |
6281683 | Dunorlan Rd Dunorlan Tas 7304 | 696 |
6281309 | Dunorlan Rd Moltema Tas 7304 | 422,028 |
6282141 | Dynans Bridge Rd Weegena Tas 7304 | 362,874 |
7796689 | Dynans Bridge Rd Weegena Tas 7304 | 21,223 |
7634276 | Dynans Bridge Rd Weegena Tas 7304 | 82,711 |
7769269 | Dynans Bridge Rd Weegena Tas 7304 | 1,438 |
6257464 | East Church St Deloraine Tas 7304 | 7,898 |
6257990 | East Goderich St Deloraine Tas 7304 | 39,599 |
1892020 | East Meander Rd Meander Tas 7304 | 1,644,414 |
1894587 | East Meander Rd Meander Tas 7304 | 368,585 |
7329482 | East Meander Rd Meander Tas 7304 | 4,651 |
6277932 | East Meander Rd Meander Tas 7304 | 439,423 |
2530224 | East Parkham Rd Elizabeth Town Tas 7304 | 5,624,196 |
2099171 | East Parkham Rd Elizabeth Town Tas 7304 | 1,216,522 |
6282459 | East Parkham Rd Parkham Tas 7304 | 440,771 |
6282387 | East Parkham Rd Parkham Tas 7304 | 1,097,686 |
7333270 | East Parkham Rd Parkham Tas 7304 | 436,299 |
6257309 | East Pde Deloraine Tas 7304 | 8,178 |
7019089 | East St Carrick Tas 7291 | 3,305 |
1854518 | East Westbury Pl Deloraine Tas 7304 | 11,758 |
1580895 | Ecclestone Rd Riverside Tas 7250 | 268,491 |
6270183 | Echo Valley Rd Liena Tas 7304 | 1,011 |
2589656 | Echo Valley Rd Liena Tas 7304 | 5,044 |
1538777 | Elmers Rd Dunorlan Tas 7304 | 672,439 |
7028540 | Emma St Bracknell Tas 7302 | 25,262 |
7007010 | Emma St Bracknell Tas 7302 | 6,814 |
1958034 | Emu Plain Rd Westbury Tas 7303 | 319,293 |
7018190 | Emu Plain Rd Westbury Tas 7303 | 106,768 |
1994545 | Exton Rd Exton Tas 7303 | 149 |
6274838 | Eynens Rd Weetah Tas 7304 | 456,972 |
2530363 | Eynens Rd Weetah Tas 7304 | 328,720 |
2530240 | Eynens Rd Weetah Tas 7304 | 4,995,128 |
3393612 | Fern Bank Rd Osmaston Tas 7303 | 4,776,664 |
7557346 | Fernleigh Rd Caveside Tas 7304 | 644,436 |
7796865 | Fernleigh Rd Caveside Tas 7304 | 401,903 |
3522189 | Five Acre Row Westbury Tas 7303 | 34,781 |
7007504 | Florence St Bracknell Tas 7302 | 5,056 |
7031619 | Four Springs Rd Selbourne Tas 7292 | 1,238,123 |
7390347 | Four Springs Rd Selbourne Tas 7292 | 4,705,469 |
7454259 | Four Springs Rd Selbourne Tas 7292 | 657,692 |
2530558 | Four Springs Rd Selbourne Tas 7292 | 6,448,644 |
6266432 | Gardner St Chudleigh Tas 7304 | 27,152 |
2031791 | Gardner St Chudleigh Tas 7304 | 132,603 |
1643243 | Gardner St Chudleigh Tas 7304 | 10,077 |
7600295 | Gees Rd Caveside Tas 7304 | 206,837 |
2015337 | Gees Rd Caveside Tas 7304 | 1,182,802 |
2239920 | Gillam Creek Rd Mayberry Tas 7304 | 26,023 |
7699336 | Gleneagles Way Prospect Vale Tas 7250 | 2,420 |
2222635 | Greens Rd Mole Creek Tas 7304 | 58,059 |
6270730 | Greens Rd Mole Creek Tas 7304 | 216,833 |
7250029 | Gulf Rd Liffey Tas 7301 | 615,813 |
7010316 | Gulf Rd Liffey Tas 7301 | 2,032,651 |
2086223 | Gulf Rd Liffey Tas 7301 | 225,257 |
7028604 | Gulf Rd Liffey Tas 7301 | 75,529 |
6279137 | Hamptons Rd Meander Tas 7304 | 397,810 |
1941574 | Harwood Rd Dairy Plains Tas 7304 | 1,185,190 |
7348931 | Heazlewoods Lane Whitemore Tas 7303 | 787,309 |
7106406 | Highland Lakes Rd Deloraine Tas 7304 | 630,374 |
6276788 | Highland Lakes Rd Deloraine Tas 7304 | 2,629,198 |
2767459 | Highland Lakes Rd Deloraine Tas 7304 | 315 |
2531032 | Highland Lakes Rd Deloraine Tas 7304 | 3,689,146 |
3005149 | Highland Lakes Rd Deloraine Tas 7304 | 4,735 |
6276796 | Highland Lakes Rd Golden Valley Tas 7304 | 4,768,941 |
7372827 | Highland Lakes Rd Golden Valley Tas 7304 | 23,913 |
7413342 | Highland Lakes Rd Golden Valley Tas 7304 | 15,140 |
1871377 | Highland Lakes Rd Golden Valley Tas 7304 | 45,005 |
7539447 | Highland Lakes Rd Golden Valley Tas 7304 | 38,587 |
6277457 | Highland Lakes Rd Golden Valley Tas 7304 | 124,284 |
7600084 | Highland Lakes Rd Golden Valley Tas 7304 | 47,758 |
2528095 | Highland Lakes Rd Golden Valley Tas 7304 | 268,037 |
2031759 | Highland Lakes Rd Golden Valley Tas 7304 | 679 |
7099963 | Hilliers Rd Whitemore Tas 7303 | 1,485,053 |
2137414 | Holyman Dr Prospect Vale Tas 7250 | 3,468 |
7379877 | Hughes Ct Prospect Vale Tas 7250 | 209 |
6279292 | Huntsman Rd Meander Tas 7304 | 5,187,680 |
3392986 | Huntsman Rd Meander Tas 7304 | 9,154,539 |
6279305 | Huntsman Rd Meander Tas 7304 | 1,618,210 |
3392978 | Huntsman Rd Meander Tas 7304 | 1,805,964 |
3576216 | Huntsman Rd Meander Tas 7304 | 4,319,834 |
3392839 | Huntsman Rd Meander Tas 7304 | 1,434,144 |
3392804 | Huntsman Rd Meander Tas 7304 | 112,316 |
6279073 | Huntsman Rd Meander Tas 7304 | 199,655 |
3392812 | Huntsman Rd Meander Tas 7304 | 628,430 |
7029340 | Illawarra Rd Carrick Tas 7291 | 142,288 |
7029324 | Illawarra Rd Carrick Tas 7291 | 3,820 |
7029359 | Illawarra Rd Longford Tas 7301 | 1,245,564 |
7329781 | Iti Mara Rd Western Creek Tas 7304 | 146,828 |
1502977 | Iti Mara Rd Western Creek Tas 7304 | 227,805 |
6276470 | Jackeys Marsh Rd Jackeys Marsh Tas 7304 | 251,569 |
7124671 | Jackeys Marsh Rd Jackeys Marsh Tas 7304 | 26,652,416 |
6276278 | Jackeys Marsh Rd Jackeys Marsh Tas 7304 | 314,567 |
6276331 | Jackeys Marsh Rd Jackeys Marsh Tas 7304 | 199,642 |
6276454 | Jackeys Marsh Rd Jackeys Marsh Tas 7304 | 369,077 |
6276390 | Jackeys Marsh Rd Jackeys Marsh Tas 7304 | 192,212 |
3393014 | Jackeys Marsh Rd Meander Tas 7304 | 12,876 |
7007395 | Jane St Bracknell Tas 7302 | 40,936 |
7007336 | Jane St Bracknell Tas 7302 | 1,537 |
7007408 | Jane St Bracknell Tas 7302 | 112,724 |
7136058 | Johns Rd Reedy Marsh Tas 7304 | 153,401 |
7465804 | Johns Rd Reedy Marsh Tas 7304 | 70,506 |
7255946 | Jones St Chudleigh Tas 7304 | 81,168 |
6266440 | Jones St Chudleigh Tas 7304 | 9,759 |
2024313 | Jones St Chudleigh Tas 7304 | 20,231 |
7014173 | King St Westbury Tas 7303 | 233 |
1791641 | King St Westbury Tas 7303 | 6,075 |
7205674 | King St Westbury Tas 7303 | 1,639,005 |
3505821 | Lakeview Ct Blackstone Heights Tas 7250 | 3,651,258 |
6274301 | Larcombes Rd Reedy Marsh Tas 7304 | 210,201 |
7676572 | Las Vegas Dr Prospect Vale Tas 7250 | 6,848 |
7250563 | Lees Rd Western Creek Tas 7304 | 416,539 |
6273464 | Lemana Rd Red Hills Tas 7304 | 964,197 |
2022764 | Lemonthyme Rd Mersey Forest Tas 7304 | 1,024,111 |
6278134 | Leonards Rd Montana Tas 7304 | 747,257 |
2103820 | Leonards Rd Montana Tas 7304 | 1,539,448 |
2051098 | Liena Rd Liena Tas 7304 | 7,483 |
2649997 | Liena Rd Liena Tas 7304 | 268,084 |
2051119 | Liena Rd Liena Tas 7304 | 57,706 |
2051100 | Liena Rd Liena Tas 7304 | 140,315 |
3392644 | Liena Rd Liena Tas 7304 | 11,467,364 |
3392636 | Liena Rd Mayberry Tas 7304 | 101,280 |
7413350 | Liena Rd Mole Creek Tas 7304 | 196,474 |
7194565 | Liena Rd Mole Creek Tas 7304 | 429,274 |
7010228 | Liffey Rd Liffey Tas 7301 | 88,430 |
7891096 | Lofthouse Rd Osmaston Tas 7303 | 313,397 |
7670701 | Long Ridge Rd Deloraine Tas 7304 | 13,912 |
6277561 | Long Ridge Rd Deloraine Tas 7304 | 1,465,346 |
2531024 | Long Ridge Rd Montana Tas 7304 | 3,338,498 |
7813549 | Longvista Rd Blackstone Heights Tas 7250 | 743 |
1622557 | Lonsdale Prom Westbury Tas 7303 | 13,705 |
1994043 | Lorikeet Lane Rosevale Tas 7292 | 4,678 |
3577833 | Lot 1 Adelphi Rd Whitemore Tas 7303 | 650,207 |
3577841 | Lot 1 Adelphi Rd Whitemore Tas 7303 | 416,445 |
9504798 | Lot 1 Arthur St Westbury Tas 7303 | 8,223 |
9746684 | Lot 1 Azels Rd Mole Creek Tas 7304 | 146,948 |
2803034 | Lot 1 Badcock Lane Hagley Tas 7292 | 415,261 |
9296977 | Lot 1 Baldocks Rd Mole Creek Tas 7304 | 291,917 |
9065859 | Lot 1 Bankton Rd Dairy Plains Tas 7304 | 282,182 |
2960988 | Lot 1 Bass Hwy Deloraine Tas 7304 | 891,225 |
3303664 | Lot 1 Bass Hwy Elizabeth Town Tas 7304 | 216,346 |
2577364 | Lot 1 Bass Hwy Elizabeth Town Tas 7304 | 495,591 |
9498216 | Lot 1 Birralee Rd Westbury Tas 7303 | 756,211 |
3116148 | Lot 1 Birralee Rd Westbury Tas 7303 | 2,392 |
3343834 | Lot 1 Birralee Rd Westbury Tas 7303 | 2,608 |
3190284 | Lot 1 Bishopsbourne Rd Carrick Tas 7291 | 2,919,066 |
3282656 | Lot 1 Blairs Rd Mole Creek Tas 7304 | 113,086 |
3282664 | Lot 1 Blairs Rd Mole Creek Tas 7304 | 102,278 |
2610048 | Lot 1 Blairs Rd Mole Creek Tas 7304 | 122,135 |
2610056 | Lot 1 Blairs Rd Mole Creek Tas 7304 | 117,762 |
3609823 | Lot 1 Bogan Rd Quamby Brook Tas 7304 | 200,732 |
3614147 | Lot 1 Bogan Rd Quamby Brook Tas 7304 | 137,829 |
3609815 | Lot 1 Bogan Rd Quamby Brook Tas 7304 | 202,276 |
2659052 | Lot 1 Bradys Plain Rd Parkham Tas 7304 | 783,383 |
9876293 | Lot 1 Brocks Rd Montana Tas 7304 | 9,755 |
2680302 | Lot 1 Campbells Rd Parkham Tas 7304 | 100,624 |
2680310 | Lot 1 Campbells Rd Parkham Tas 7304 | 145,712 |
2931212 | Lot 1 Caveside Rd Caveside Tas 7304 | 78,166 |
9318449 | Lot 1 Caveside Rd Mole Creek Tas 7304 | 630,045 |
9384068 | Lot 1 Caveside Rd Mole Creek Tas 7304 | 742,326 |
3116367 | Lot 1 Caveside Rd Mole Creek Tas 7304 | 11,476 |
3227665 | Lot 1 Caveside Rd Mole Creek Tas 7304 | 436,356 |
2886239 | Lot 1 Cluan Rd Cluan Tas 7303 | 3,317,905 |
2920265 | Lot 1 Cluan Rd Cluan Tas 7303 | 1,472,436 |
3371157 | Lot 1 Cluan Rd Cluan Tas 7303 | 4,039 |
2904812 | Lot 1 Creeleys Rd Western Creek Tas 7304 | 164,344 |
9792467 | Lot 1 Den Rd Mole Creek Tas 7304 | 767,868 |
2605820 | Lot 1 Dexter St Westbury Tas 7303 | 9,674 |
2605804 | Lot 1 Dexter St Westbury Tas 7303 | 3,429 |
3033617 | Lot 1 Dunorlan Rd Dunorlan Tas 7304 | 313,759 |
2554525 | Lot 1 East Parkham Rd Parkham Tas 7304 | 405,839 |
9310785 | Lot 1 Field St Westbury Tas 7303 | 38,991 |
9104068 | Lot 1 Five Acre Row Westbury Tas 7303 | 18,325 |
9104067 | Lot 1 Five Acre Row Westbury Tas 7303 | 90,437 |
2796911 | Lot 1 Gaffneys Rd Moltema Tas 7304 | 382,251 |
9012570 | Lot 1 Ginns Rd Birralee Tas 7303 | 10,417 |
2713629 | Lot 1 Greenacres Rd Dairy Plains Tas 7304 | 421,035 |
