Other, Central Highlands — properties (PID)
1 2
| PID | Address | Area m² |
|---|---|---|
5474096 | 151 Wiggs Lane Ellendale Tas 7140 | 92,863 |
2976656 | 172 Bluff Rd Gretna Tas 7140 | 164,634 |
2984648 | 2 Bridge Hotel Rd Ouse Tas 7140 | 3,757 |
7458890 | 38 Clarks Rd Westerway Tas 7140 | 2,102,240 |
1680917 | 520 Lake St Clair Rd Lake St Clair Tas 7140 | 168,542 |
2987224 | 554 Bluff Rd Gretna Tas 7140 | 182,410 |
9011204 | 691 Ellendale Rd Ellendale Tas 7140 | 3,493,792 |
1923034 | 7138 Lyell Hwy Ouse Tas 7140 | 1,024,019 |
7629178 | Alma Tier Rd Interlaken Tas 7030 | 800,627 |
7629119 | Alma Tier Rd Interlaken Tas 7030 | 5,604,389 |
1941830 | Alma Tier Rd Interlaken Tas 7030 | 861,059 |
7394241 | Alma Tier Rd Interlaken Tas 7030 | 1,197,704 |
1941814 | Alma Tier Rd Interlaken Tas 7030 | 861,059 |
1941929 | Alma Tier Rd Interlaken Tas 7030 | 861,059 |
7206466 | Alma Tier Rd Interlaken Tas 7030 | 820,340 |
1941849 | Alma Tier Rd Interlaken Tas 7030 | 861,059 |
1941865 | Alma Tier Rd Interlaken Tas 7030 | 1,722,118 |
3205327 | Alma Tier Rd Interlaken Tas 7030 | 1,601,254 |
1941822 | Alma Tier Rd Interlaken Tas 7030 | 861,059 |
7257159 | Alma Tier Rd Interlaken Tas 7030 | 1,140,509 |
7257140 | Alma Tier Rd Interlaken Tas 7030 | 823,234 |
1941902 | Alma Tier Rd Interlaken Tas 7030 | 861,059 |
7257183 | Alma Tier Rd Interlaken Tas 7030 | 942,045 |
5011593 | Arthur Cr Bothwell Tas 7030 | 7,066 |
7123302 | Arthurs Flume Rd Tods Corner Tas 7030 | 178,896 |
5004609 | Arthurs Lake Rd Arthurs Lake Tas 7030 | 949,162 |
3387175 | Arthurs Lake Rd Arthurs Lake Tas 7030 | 55,077,376 |
2090871 | Arthurs Lake Rd Arthurs Lake Tas 7030 | 965,392 |
3387167 | Arthurs Lake Rd Arthurs Lake Tas 7030 | 2,777,278 |
7206896 | Arthurs Lake Rd Arthurs Lake Tas 7030 | 401,114 |
7206917 | Arthurs Lake Rd Arthurs Lake Tas 7030 | 467,468 |
5004617 | Arthurs Lake Rd Arthurs Lake Tas 7030 | 1,993,016 |
7206925 | Arthurs Lake Rd Arthurs Lake Tas 7030 | 317,606 |
7768258 | Arthurs Lake Rd Arthurs Lake Tas 7030 | 66,958 |
2520368 | Arthurs Lake Rd Arthurs Lake Tas 7030 | 54,208 |
6753089 | Arthurs Lake Rd Arthurs Lake Tas 7030 | 1,998,078 |
7122991 | Barren Plains Rd Miena Tas 7030 | 10,063 |
9705424 | Barren Plains Rd Miena Tas 7030 | 225 |
5474117 | Bashan Rd Victoria Valley Tas 7140 | 2,017,064 |
5474168 | Bashan Rd Victoria Valley Tas 7140 | 1,747,370 |
5474176 | Bashan Rd Victoria Valley Tas 7140 | 12,985,322 |
5474184 | Bashan Rd Victoria Valley Tas 7140 | 4,322,895 |
5474141 | Bashan Rd Victoria Valley Tas 7140 | 2,036,302 |
2520106 | Bashan Rd Victoria Valley Tas 7140 | 5,586,294 |
5467398 | Basils Rd Pelham Tas 7030 | 98,536 |
1865380 | Basils Rd Pelham Tas 7030 | 102,902 |
7727974 | Basils Rd Pelham Tas 7030 | 100,676 |
1865372 | Basils Rd Pelham Tas 7030 | 103,546 |
7475949 | Basils Rd Pelham Tas 7030 | 203,960 |
2297856 | Belchers Rd National Park Tas 7140 | 964,486 |
2522857 | Belchers Rd National Park Tas 7140 | 64,360 |
5469983 | Belchers Rd National Park Tas 7140 | 4,930 |
5011112 | Bellevale Rd Lower Marshes Tas 7030 | 1,540,350 |
5005679 | Black Snake Rd Bothwell Tas 7030 | 15,723,047 |
2709902 | Black Snake Rd Bothwell Tas 7030 | 816,506 |
1543154 | Black Snake Rd Bothwell Tas 7030 | 21,596 |
1543111 | Black Snake Rd Bothwell Tas 7030 | 605,650 |
1700914 | Bluff Rd Gretna Tas 7140 | 9,789,008 |
5467558 | Bluff Rd Gretna Tas 7140 | 33,242 |
1942278 | Bluff Rd Gretna Tas 7140 | 207,520 |
1942286 | Bluff Rd Gretna Tas 7140 | 199,948 |
5467611 | Bluff Rd Gretna Tas 7140 | 202,739 |
2541521 | Bradys Lake Rd Bradys Lake Tas 7140 | 25 |
2523649 | Bradys Tower Rd Dee Tas 7140 | 855 |
2500420 | Bronte Lagoon Rd Bronte Park Tas 7140 | 9,164 |
2500439 | Bronte Lagoon Rd Bronte Park Tas 7140 | 25,223 |
3384193 | Brown Marsh Rd London Lakes Tas 7140 | 86,551,032 |
2767889 | Brown Marsh Rd London Lakes Tas 7140 | 6,947 |
1546531 | Brown Marsh Rd London Lakes Tas 7140 | 839,837 |
5475048 | Brown Marsh Rd London Lakes Tas 7140 | 464,981 |
3384097 | Brown Marsh Rd London Lakes Tas 7140 | 3,490,847 |
5475056 | Brown Marsh Rd London Lakes Tas 7140 | 706,232 |
2524051 | Brown Marsh Rd London Lakes Tas 7140 | 1,067 |
2524131 | Brown Marsh Rd London Lakes Tas 7140 | 4,004,402 |
1546523 | Brown Marsh Rd London Lakes Tas 7140 | 812,783 |
2524086 | Brown Marsh Rd London Lakes Tas 7140 | 244,168 |
5475101 | Brown Marsh Rd London Lakes Tas 7140 | 793,660 |
5475080 | Brown Marsh Rd London Lakes Tas 7140 | 1,842,678 |
5475099 | Brown Marsh Rd London Lakes Tas 7140 | 543,976 |
3384556 | Butlers Gorge Rd Butlers Gorge Tas 7140 | 31,397 |
3384679 | Butlers Gorge Rd Butlers Gorge Tas 7140 | 31,398 |
3384943 | Butlers Gorge Rd Butlers Gorge Tas 7140 | 2,014,746 |
3384716 | Butlers Gorge Rd Butlers Gorge Tas 7140 | 31,393 |
3384767 | Butlers Gorge Rd Butlers Gorge Tas 7140 | 2,418,857 |
3384783 | Butlers Gorge Rd Butlers Gorge Tas 7140 | 939,782 |
3384804 | Butlers Gorge Rd Butlers Gorge Tas 7140 | 20,944 |
3384732 | Butlers Gorge Rd Butlers Gorge Tas 7140 | 36,249 |
5467726 | Butlers Rd Ouse Tas 7140 | 9,680,079 |
2938836 | Catagunya Rd Ouse Tas 7140 | 401,140 |
5466870 | Church Rd Gretna Tas 7140 | 1,235 |
2253562 | Clarks Rd Westerway Tas 7140 | 171,420 |
5467419 | Clifton Vale Rd Elderslie Tas 7030 | 62,971 |
2901152 | Cumberland St Hamilton Tas 7140 | 159,556 |
7674323 | Curlys Lane Ellendale Tas 7140 | 18,064 |
5471776 | Curlys Lane Ellendale Tas 7140 | 801,538 |
2524094 | Dawson Rd Ouse Tas 7140 | 5,007,379 |
2028744 | Dawson Rd Ouse Tas 7140 | 129,965 |
5470271 | Dawson Rd Ouse Tas 7140 | 2,328,667 |
5010582 | Den Rd Apsley Tas 7030 | 404,954 |
5010603 | Den Rd Bothwell Tas 7030 | 4,441,433 |
5010937 | Den Rd Bothwell Tas 7030 | 6,055,293 |
5010531 | Den Rd Bothwell Tas 7030 | 673,452 |
5010566 | Den Rd Bothwell Tas 7030 | 110,301 |
7448879 | Den Rd Bothwell Tas 7030 | 9,481,596 |
2717152 | Dennistoun Rd Bothwell Tas 7030 | 366,686 |
5010355 | Dennistoun Rd Bothwell Tas 7030 | 1,339,125 |
3531173 | Dennistoun Rd Bothwell Tas 7030 | 4,150,306 |
5010363 | Dennistoun Rd Bothwell Tas 7030 | 8,909,757 |
1853865 | Dennistoun Rd Bothwell Tas 7030 | 353,613 |
5010371 | Dennistoun Rd Bothwell Tas 7030 | 7,616,104 |
1595691 | Dennistoun Rd Bothwell Tas 7030 | 5,672,194 |
5466408 | Dickinsons Rd Pelham Tas 7030 | 9,182,785 |
5466440 | Dickinsons Rd Pelham Tas 7030 | 717,212 |
5466416 | Dickinsons Rd Pelham Tas 7030 | 415,547 |
5470466 | Dillons Rd Ellendale Tas 7140 | 202,406 |
5470642 | Dry Poles Rd Ellendale Tas 7140 | 489,870 |
3389103 | Dry Poles Rd Ellendale Tas 7140 | 1,145,166 |
3387060 | Dry Poles Rd Ellendale Tas 7140 | 5,410,685 |
7728010 | Dry Poles Rd Ellendale Tas 7140 | 803,066 |
5470693 | Dry Poles Rd Ellendale Tas 7140 | 79,693 |
5012182 | Elizabeth St Bothwell Tas 7030 | 2,615 |
5012190 | Elizabeth St Bothwell Tas 7030 | 866 |
5471493 | Ellendale Rd Ellendale Tas 7140 | 434,960 |
5471987 | Ellendale Rd Ellendale Tas 7140 | 44,111 |
7674366 | Ellendale Rd Ellendale Tas 7140 | 8,942 |
5471979 | Ellendale Rd Ellendale Tas 7140 | 42,288 |
5472066 | Ellendale Rd Ellendale Tas 7140 | 1,200,990 |
7592942 | Ellendale Rd Ellendale Tas 7140 | 428,616 |
7674374 | Ellendale Rd Ellendale Tas 7140 | 9,444 |
5471485 | Ellendale Rd Ellendale Tas 7140 | 507,921 |
5472074 | Ellendale Rd Ellendale Tas 7140 | 202,140 |
7164171 | Ellendale Rd Ellendale Tas 7140 | 2,789 |
3252625 | Ellendale Rd Ellendale Tas 7140 | 328,186 |
5471397 | Ellendale Rd Ellendale Tas 7140 | 60,729 |
1461087 | Ellendale Rd Ellendale Tas 7140 | 20,206 |
5471178 | Ellendale Rd Fentonbury Tas 7140 | 31,919 |
5471098 | Ellendale Rd Fentonbury Tas 7140 | 20,893 |
9738736 | Ellendale Rd Fentonbury Tas 7140 | 263 |
5472146 | Ellendale Rd Ouse Tas 7140 | 22,458 |
1993980 | Ellendale Rd Ouse Tas 7140 | 13,621 |
7751499 | Ellendale Rd Westerway Tas 7140 | 1,066 |
7751472 | Ellendale Rd Westerway Tas 7140 | 978 |
5466133 | Espies Craig Rd Pelham Tas 7030 | 2,432,440 |
5473325 | Fenton Rd Ellendale Tas 7140 | 141,804 |
2976066 | Fleming Dr Miena Tas 7030 | 1,330 |
1966325 | Flintstone Dr Flintstone Tas 7030 | 299,536 |
3386594 | Florentine Rd Florentine Tas 7140 | 311,284,902 |
5472162 | Florentine Rd Florentine Tas 7140 | 5,628,265 |
3385823 | Florentine Rd Florentine Tas 7140 | 76,030 |
3384222 | Fourteen Mile Rd Bronte Park Tas 7140 | 284,447,385 |
2601168 | Fourteen Mile Rd Bronte Park Tas 7140 | 15,727,727 |
3262997 | Fourteen Mile Rd Bronte Park Tas 7140 | 4,245,834 |
3385786 | Fourteen Mile Rd Bronte Park Tas 7140 | 8,082,322 |
5476518 | Fourteen Mile Rd Bronte Park Tas 7140 | 11,460,736 |
5476462 | Fourteen Mile Rd Tarraleah Tas 7140 | 3,996,478 |
5476470 | Fourteen Mile Rd Tarraleah Tas 7140 | 2,929,562 |
1907093 | Fourth St Wayatinah Tas 7140 | 1,444 |
1878800 | Fourth St Wayatinah Tas 7140 | 6,803 |
1548940 | Fourth St Wayatinah Tas 7140 | 11,658 |
1878501 | Fourth St Wayatinah Tas 7140 | 1,195 |
1551226 | Glenlea Dr Gretna Tas 7140 | 18,618 |
7122908 | Glovers Rd Bothwell Tas 7030 | 2,325,073 |
2048884 | Glovers Rd Bothwell Tas 7030 | 1,499,873 |
2048825 | Glovers Rd Bothwell Tas 7030 | 60,359 |
2909277 | Gordon River Rd National Park Tas 7140 | 181,144 |
2522849 | Gordon River Rd National Park Tas 7140 | 375,820 |
1643235 | Gordon River Rd Westerway Tas 7140 | 1,791,150 |
7458882 | Gordon River Rd Westerway Tas 7140 | 3,116,639 |
5476067 | Gowan Brae Rd Bronte Park Tas 7140 | 64,933,045 |
5476075 | Gowan Brae Rd Bronte Park Tas 7140 | 3,008,519 |
7692070 | Gowan Brae Rd Bronte Park Tas 7140 | 2,144,618 |
5476083 | Gowan Brae Rd Central Plateau Tas 7304 | 16,271,881 |
7356237 | Green Valley Rd Hollow Tree Tas 7140 | 2,182,613 |
7306723 | Green Valley Rd Hollow Tree Tas 7140 | 2,593,804 |
3139710 | Gully Rd Fentonbury Tas 7140 | 160,496 |
2281838 | Gully Rd Fentonbury Tas 7140 | 496,521 |
3226849 | Gully Rd Fentonbury Tas 7140 | 585,475 |
5466272 | Hamilton Plains Rd Hamilton Tas 7140 | 345,745 |
7254089 | Hamilton Plains Rd Hamilton Tas 7140 | 293,938 |
1732326 | Hamilton Plains Rd Hamilton Tas 7140 | 201,585 |
2207291 | Hamilton Plains Rd Hamilton Tas 7140 | 26,329 |
1660705 | Hamilton Plains Rd Hamilton Tas 7140 | 40,501 |
2228105 | Hamilton Plains Rd Hamilton Tas 7140 | 5,621 |
1660713 | Hamilton Plains Rd Hamilton Tas 7140 | 40,534 |
1660721 | Hamilton Plains Rd Hamilton Tas 7140 | 44,166 |
5466256 | Hamilton Plains Spur Hamilton Tas 7140 | 136,539 |
2521088 | Hanlons Rd Ellendale Tas 7140 | 1,883,661 |
7751456 | Hanlons Rd Ellendale Tas 7140 | 391,211 |
5469959 | Hanlons Rd Ellendale Tas 7140 | 773,877 |
5469940 | Hanlons Rd Ellendale Tas 7140 | 214,050 |
5010849 | Highland Lakes Rd Apsley Tas 7030 | 2,179,182 |
2896058 | Highland Lakes Rd Bothwell Tas 7030 | 15,569,746 |
2896066 | Highland Lakes Rd Bothwell Tas 7030 | 25,136,773 |
2203901 | Highland Lakes Rd Bothwell Tas 7030 | 5,197,555 |
5014014 | Highland Lakes Rd Bothwell Tas 7030 | 78,955 |
5010953 | Highland Lakes Rd Bothwell Tas 7030 | 80,957 |
1900334 | Highland Lakes Rd Bothwell Tas 7030 | 122,074 |
2048841 | Highland Lakes Rd Bothwell Tas 7030 | 730,477 |
3099050 | Highland Lakes Rd Bothwell Tas 7030 | 8,788,160 |
3101333 | Highland Lakes Rd Bothwell Tas 7030 | 565,513 |
5012772 | Highland Lakes Rd Bothwell Tas 7030 | 65,075 |
5010865 | Highland Lakes Rd Bothwell Tas 7030 | 6,172,108 |
7276720 | Highland Lakes Rd Bothwell Tas 7030 | 18,470 |
2520130 | Highland Lakes Rd Bothwell Tas 7030 | 6,193,305 |
5010961 | Highland Lakes Rd Bothwell Tas 7030 | 1,652,710 |
2204701 | Highland Lakes Rd Bothwell Tas 7030 | 2,809,063 |
9665151 | Highland Lakes Rd Breona Tas 7304 | 10,951 |
3599290 | Highland Lakes Rd Liawenee Tas 7030 | 7,038 |
7124161 | Highland Lakes Rd Miena Tas 7030 | 702,788 |
2520413 | Highland Lakes Rd Miena Tas 7030 | 735,243 |
7124209 | Highland Lakes Rd Miena Tas 7030 | 2,018,257 |
7422994 | Highland Lakes Rd Miena Tas 7030 | 99,043 |
2520405 | Highland Lakes Rd Miena Tas 7030 | 615,440 |
7124153 | Highland Lakes Rd Miena Tas 7030 | 631,284 |
7124188 | Highland Lakes Rd Miena Tas 7030 | 1,720,692 |
7680889 | Highland Lakes Rd Miena Tas 7030 | 8,969,475 |
2520157 | Highland Lakes Rd Steppes Tas 7030 | 2,753,245 |
5000122 | Highland Lakes Rd Steppes Tas 7030 | 9,739 |
1854411 | Hollow Tree Rd Bothwell Tas 7030 | 1,189 |
5010670 | Hollow Tree Rd Bothwell Tas 7030 | 27,044,678 |
5467179 | Hollow Tree Rd Hamilton Tas 7140 | 9,519,545 |
2246477 | Hollow Tree Rd Hollow Tree Tas 7140 | 834,109 |
7342265 | Holmes Rd Ellendale Tas 7140 | 751,983 |
2294612 | Holmes Rd Ellendale Tas 7140 | 3,296,010 |
2263656 | Holmes Rd Ellendale Tas 7140 | 2,505 |
7342273 | Holmes Rd Ellendale Tas 7140 | 874,119 |
5005767 | Interlaken Rd Interlaken Tas 7030 | 393 |
5845627 | Interlaken Rd Interlaken Tas 7030 | 21,420,782 |
7394268 | Interlaken Rd Interlaken Tas 7030 | 3,516,108 |
5005775 | Interlaken Rd Interlaken Tas 7030 | 238 |
5005783 | Interlaken Rd Interlaken Tas 7030 | 248 |
2572600 | Interlaken Rd Interlaken Tas 7030 | 8,250,516 |
5005791 | Interlaken Rd Interlaken Tas 7030 | 389 |
7276691 | Interlaken Rd Interlaken Tas 7030 | 2,030,742 |
6833265 | Interlaken Rd Interlaken Tas 7030 | 2,902 |
2595888 | Interlaken Rd Interlaken Tas 7030 | 29 |
2304323 | Interlaken Rd Interlaken Tas 7030 | 233,687 |
5005804 | Interlaken Rd Interlaken Tas 7030 | 1,150 |
2210052 | Interlaken Rd Interlaken Tas 7030 | 562 |
7522178 | Interlaken Rd Steppes Tas 7030 | 15,830,412 |
5000042 | Interlaken Rd Steppes Tas 7030 | 1,187,784 |
2520384 | Interlaken Rd Steppes Tas 7030 | 3,380,183 |
1798288 | Interlaken Rd Steppes Tas 7030 | 7,831,082 |
1810830 | Jean Banks Rd Waddamana Tas 7030 | 5,733,643 |
5006292 | Jones Rd Miena Tas 7030 | 28,186 |
1428439 | Jones River Rd Ellendale Tas 7140 | 11,921 |
3350428 | Jones River Rd Ellendale Tas 7140 | 5,296 |
5475822 | Lake Augusta Rd Central Plateau Tas 7304 | 597,177 |
7728045 | Lake Augusta Rd Central Plateau Tas 7304 | 242,245 |
7428536 | Lake Augusta Rd Central Plateau Tas 7304 | 735,173,923 |
5007148 | Lake Augusta Rd Central Plateau Tas 7304 | 400 |
7261609 | Lake Augusta Rd Liawenee Tas 7030 | 26,388,688 |
7623518 | Lake Repulse Rd Ouse Tas 7140 | 2,181,915 |
5473042 | Lake Repulse Rd Ouse Tas 7140 | 3,446 |
7623497 | Lake Repulse Rd Ouse Tas 7140 | 15,435 |
5473894 | Lake Repulse Rd Ouse Tas 7140 | 283,215 |
2523526 | Lake River Rd Millers Bluff Tas 7030 | 2,599,517 |
5474299 | Lake St Clair Rd Derwent Bridge Tas 7140 | 8,436 |
5474280 | Lake St Clair Rd Derwent Bridge Tas 7140 | 11,460 |
3586000 | Lake St Clair Rd Lake St Clair Tas 7140 | 932 |
5472437 | Lanes Tier Rd Ouse Tas 7140 | 1,697,878 |
5472496 | Lanes Tier Rd Ouse Tas 7140 | 81,291 |
5472445 | Lanes Tier Rd Ouse Tas 7140 | 79,371 |
5472373 | Lanes Tier Rd Ouse Tas 7140 | 447,286 |
2206280 | Leesons Rd Westerway Tas 7140 | 295,609 |
3384003 | Little Den Rd Millers Bluff Tas 7030 | 2,130,867 |
3387204 | Little Den Rd Millers Bluff Tas 7030 | 21,484,097 |
3387212 | Little Den Rd Millers Bluff Tas 7030 | 418,668 |
6208902 | Little Den Rd Millers Bluff Tas 7030 | 2,979,947 |
6208881 | Little Den Rd Millers Bluff Tas 7030 | 4,000,684 |
3387191 | Little Den Rd Millers Bluff Tas 7030 | 13,032,140 |
3387183 | Little Den Rd Millers Bluff Tas 7030 | 6,650,174 |
3218902 | Long Spur Rd Wayatinah Tas 7140 | 3,655 |
2990407 | Lot 1 Allport Rd Brandum Tas 7304 | 695 |
3150397 | Lot 1 Arthurs Lake Rd Arthurs Lake Tas 7030 | 1,213,277 |
9109244 | Lot 1 Barren Plains Rd Shannon Tas 7030 | 2,426,071 |
9597424 | Lot 1 Bedchambers Rd Black Hills Tas 7140 | 27,351 |
2733726 | Lot 1 Boomer Rd Hamilton Tas 7140 | 7,109,157 |
9952666 | Lot 1 Buggs Rd Bronte Park Tas 7140 | 180,554 |
9534226 | Lot 1 Coopers Rd Ellendale Tas 7140 | 55 |
2784750 | Lot 1 Dawson Rd Ouse Tas 7140 | 1,594,134 |
2676661 | Lot 1 Dawson Rd Ouse Tas 7140 | 239,127 |
3018054 | Lot 1 Dawson Rd Ouse Tas 7140 | 326,749 |
2823676 | Lot 1 Dawson Rd Ouse Tas 7140 | 225 |
2986889 | Lot 1 Dawson Rd Ouse Tas 7140 | 1,681,989 |
3287078 | Lot 1 Dawson Rd Ouse Tas 7140 | 406,047 |
2613169 | Lot 1 Den Rd Bothwell Tas 7030 | 6,954,658 |
2581742 | Lot 1 Den Rd Bothwell Tas 7030 | 574,022 |
2755247 | Lot 1 Dennistoun Rd Bothwell Tas 7030 | 82,100 |
2717144 | Lot 1 Dennistoun Rd Bothwell Tas 7030 | 1,290,282 |
9541321 | Lot 1 Dillons Rd Ellendale Tas 7140 | 38,981 |
9820292 | Lot 1 Ellendale Rd Ellendale Tas 7140 | 472,797 |
9600880 | Lot 1 Ellendale Rd Ellendale Tas 7140 | 527,486 |
9549212 | Lot 1 Ellendale Rd Ellendale Tas 7140 | 3,802 |
2866983 | Lot 1 Ellendale Rd Ellendale Tas 7140 | 1,457,607 |
2826068 | Lot 1 Ellendale Rd Ouse Tas 7140 | 1,724,701 |
9142446 | Lot 1 Ellendale Rd Ouse Tas 7140 | 52,776 |
2743043 | Lot 1 Ellendale Rd Westerway Tas 7140 | 723,284 |
9170138 | Lot 1 Ellendale Rd Westerway Tas 7140 | 1,346 |
9422579 | Lot 1 Fenwick St Hamilton Tas 7140 | 24,828 |
9079753 | Lot 1 Fourteen Mile Rd Bronte Park Tas 7140 | 59,988 |
3491300 | Lot 1 Glovers Rd Bothwell Tas 7030 | 4,907,592 |
3530365 | Lot 1 Glovers Rd Bothwell Tas 7030 | 793,287 |
3491319 | Lot 1 Glovers Rd Bothwell Tas 7030 | 2,701,290 |
9159144 | Lot 1 Gordon River Rd National Park Tas 7140 | 497,864 |
9159145 | Lot 1 Gordon River Rd National Park Tas 7140 | 69,441 |
9952665 | Lot 1 Gowan Brae Rd Bronte Park Tas 7140 | 19,015,686 |
3131356 | Lot 1 Gully Rd Fentonbury Tas 7140 | 37,022 |
9466409 | Lot 1 Hamilton Plains Spur Hamilton Tas 7140 | 294,604 |
3241483 | Lot 1 Highland Lakes Rd Bothwell Tas 7030 | 8,482,807 |
2722285 | Lot 1 Highland Lakes Rd Bothwell Tas 7030 | 328,213 |
3241491 | Lot 1 Highland Lakes Rd Bothwell Tas 7030 | 2,725,826 |
3099042 | Lot 1 Highland Lakes Rd Bothwell Tas 7030 | 1,382,392 |
2990298 | Lot 1 Highland Lakes Rd Brandum Tas 7304 | 1,234,591 |
2996825 | Lot 1 Highland Lakes Rd Miena Tas 7030 | 1,267,314 |
9214794 | Lot 1 Highland Lakes Rd Miena Tas 7030 | 619,516 |
9886677 | Lot 1 Highland Lakes Rd Steppes Tas 7030 | 20,844,181 |
2710292 | Lot 1 Hollow Tree Rd Hollow Tree Tas 7140 | 386,684 |
3155841 | Lot 1 Humbie Rd Bothwell Tas 7030 | 1,779,297 |
2892217 | Lot 1 Interlaken Rd Interlaken Tas 7030 | 355,507 |
3056050 | Lot 1 Interlaken Rd Interlaken Tas 7030 | 1,573,884 |
9283929 | Lot 1 Interlaken Rd Steppes Tas 7030 | 30,845,114 |
9205994 | Lot 1 Lanes Tier Rd Ouse Tas 7140 | 202,457 |
9205993 | Lot 1 Lanes Tier Rd Ouse Tas 7140 | 320,216 |
9248340 | Lot 1 Lanes Tier Rd Ouse Tas 7140 | 224,338 |
9248339 | Lot 1 Lanes Tier Rd Ouse Tas 7140 | 627,258 |
3200825 | Lot 1 Little Den Rd Millers Bluff Tas 7030 | 693,311 |
3262903 | Lot 1 Little Den Rd Millers Bluff Tas 7030 | 3,012,883 |
3200833 | Lot 1 Little Den Rd Millers Bluff Tas 7030 | 396,275 |
2933322 | Lot 1 Lower Marshes Rd Bothwell Tas 7030 | 574,795 |
3054346 | Lot 1 Lyell Hwy Bronte Park Tas 7140 | 846,615 |
2803894 | Lot 1 Lyell Hwy Derwent Bridge Tas 7140 | 5,344 |
9804878 | Lot 1 Lyell Hwy Derwent Bridge Tas 7140 | 103,472 |
3215103 | Lot 1 Lyell Hwy Gretna Tas 7140 | 2,111 |
3537989 | Lot 1 Lyell Hwy Gretna Tas 7140 | 498,093 |
9724962 | Lot 1 Lyell Hwy Ouse Tas 7140 | 1,004 |
9256689 | Lot 1 Lyell Hwy Ouse Tas 7140 | 588,768 |
2820117 | Lot 1 Marked Tree Rd Gretna Tas 7140 | 1,673,597 |
3264618 | Lot 1 Marked Tree Rd Hamilton Tas 7140 | 418,398 |
2651632 | Lot 1 Marlborough Rd Bronte Park Tas 7140 | 32,580 |
3125474 | Lot 1 Marlborough Rd Little Pine Lagoon Tas 7140 | 16,927 |
3125482 | Lot 1 Marlborough Rd Little Pine Lagoon Tas 7140 | 22,007,133 |
3199959 | Lot 1 Marlborough Rd Little Pine Lagoon Tas 7140 | 842,187 |
3199967 | Lot 1 Marlborough Rd Little Pine Lagoon Tas 7140 | 4,635,042 |
9680138 | Lot 1 Marlborough Rd Miena Tas 7030 | 54,253,020 |
9680137 | Lot 1 Marlborough Rd Miena Tas 7030 | 4,592,514 |
2800124 | Lot 1 Mccallums Rd Fentonbury Tas 7140 | 197,735 |
2615260 | Lot 1 Mcguires Marsh Rd Osterley Tas 7140 | 142,669 |
9697573 | Lot 1 Mcguires Marsh Rd Osterley Tas 7140 | 875,966 |
9697570 | Lot 1 Mcguires Marsh Rd Osterley Tas 7140 | 576,566 |
9718463 | Lot 1 Mcguires Marsh Rd Osterley Tas 7140 | 2,411,676 |
9718464 | Lot 1 Mcguires Marsh Rd Osterley Tas 7140 | 1,137,211 |
9718465 | Lot 1 Mcguires Marsh Rd Osterley Tas 7140 | 245,042 |
9697571 | Lot 1 Mcguires Marsh Rd Osterley Tas 7140 | 402,371 |
9718462 | Lot 1 Mcguires Marsh Rd Osterley Tas 7140 | 205,988 |
2971804 | Lot 1 Meadowbank Rd Hamilton Tas 7140 | 5,912,086 |
2649129 | Lot 1 Meadsfield Rd Bothwell Tas 7030 | 371,727 |
2649110 | Lot 1 Meadsfield Rd Bothwell Tas 7030 | 457,500 |
2986993 | Lot 1 Patrick St Bothwell Tas 7030 | 4,717 |
3593200 | Lot 1 Patrick St Bothwell Tas 7030 | 32,455 |
3312536 | Lot 1 Poatina Rd Arthurs Lake Tas 7030 | 1,611 |
2669242 | Lot 1 Poatina Rd Arthurs Lake Tas 7030 | 3,275,730 |
3312544 | Lot 1 Poatina Rd Arthurs Lake Tas 7030 | 891,002 |
3016761 | Lot 1 Poatina Rd Arthurs Lake Tas 7030 | 20,367 |
2918480 | Lot 1 Poatina Rd Arthurs Lake Tas 7030 | 202,316 |
9446862 | Lot 1 Poatina Rd Steppes Tas 7030 | 1,780,382 |
9726416 | Lot 1 Rayners Hill Rd Ellendale Tas 7140 | 197,472 |
2986678 | Lot 1 Rockmount Rd Ellendale Tas 7140 | 117,915 |
3061378 | Lot 1 Rotherwood Rd Lower Marshes Tas 7030 | 583,907 |
3287203 | Lot 1 Rotherwood Rd Lower Marshes Tas 7030 | 1,569,887 |
9125163 | Lot 1 Rotherwood Rd Lower Marshes Tas 7030 | 1,516,319 |
3061386 | Lot 1 Rotherwood Rd Lower Marshes Tas 7030 | 2,861,145 |
3516053 | Lot 1 Rotherwood Rd Lower Marshes Tas 7030 | 184,767 |
3324617 | Lot 1 Silver Plains Rd Lake Sorell Tas 7030 | 2,038,568 |
9175250 | Lot 1 Sonners Rd Pelham Tas 7030 | 14,238 |
2765832 | Lot 1 Southernfield Rd Hermitage Tas 7030 | 8,030,093 |
9718466 | Lot 1 Stokells Rd Osterley Tas 7140 | 424,209 |
3218304 | Lot 1 Strickland Rd Ouse Tas 7140 | 5,353,407 |
2672441 | Lot 1 Strickland Rd Strickland Tas 7140 | 3,062,575 |
2895426 | Lot 1 Strickland Rd Strickland Tas 7140 | 120,987 |
3128499 | Lot 1 Strickland Rd Strickland Tas 7140 | 606,983 |
2672468 | Lot 1 Strickland Rd Strickland Tas 7140 | 203,557 |
