Other, Southern Midlands — properties (PID)
1 2
| PID | Address | Area m² |
|---|---|---|
7405473 | 1-13 Anstey Ct Oatlands Tas 7120 | 1,720 |
7785875 | 1021 Midland Hwy Pontville Tas 7030 | 12,002 |
7721003 | 146 Storeys Rd Broadmarsh Tas 7030 | 2,676,759 |
9520996 | 1905 Interlaken Rd Interlaken Tas 7030 | 166,291 |
7734285 | 233 Craiglea Rd Campania Tas 7026 | 199,998 |
3479547 | 235 Tunnack Square Rd Tunnack Tas 7120 | 179,555 |
1949250 | 28 Woolridge Rd Rhyndaston Tas 7120 | 318,552 |
5847825 | 3 Pawtella Rd Pawtella Tas 7120 | 2,598,161 |
7586403 | 31 Hyland Cr Bagdad Tas 7030 | 11,148 |
3000129 | 318 Mud Walls Rd Colebrook Tas 7027 | 79,408 |
2505029 | 379 Green Valley Rd Bagdad Tas 7030 | 55,069 |
5896731 | 515 Rhyndaston Rd Rhyndaston Tas 7120 | 224,775 |
9568892 | 54 Woodbury Rd Woodbury Tas 7120 | 1,928,240 |
9010729 | 60 Melrose Rd Tunbridge Tas 7120 | 6,407,369 |
5840930 | 710 Tunnack Rd Parattah Tas 7120 | 18,035 |
5841511 | Albert Tce Oatlands Tas 7120 | 3,107 |
5894824 | Arthur St Colebrook Tas 7027 | 2,058 |
5894808 | Arthur St Colebrook Tas 7027 | 1,989 |
7780388 | Arthur St Colebrook Tas 7027 | 2,009 |
5894787 | Arthur St Colebrook Tas 7027 | 4,101 |
5894816 | Arthur St Colebrook Tas 7027 | 6,118 |
5835568 | Austral Park Rd Parattah Tas 7120 | 6,047 |
5835787 | Baileys Rd Parattah Tas 7120 | 4,567 |
1875079 | Ballochmyle Rd Tunbridge Tas 7120 | 7,298,814 |
5846320 | Ballochmyle Rd Tunbridge Tas 7120 | 188,312 |
1719906 | Ballyhooly Rd Mangalore Tas 7030 | 15,602 |
5465480 | Beards Rd Colebrook Tas 7027 | 1,090,519 |
1732609 | Bentwick St Oatlands Tas 7120 | 43,284 |
5018461 | Black Brush Rd Mangalore Tas 7030 | 102,568 |
5835883 | Black Gate Rd Stonor Tas 7119 | 1,570,145 |
1639615 | Blackport Rd Bagdad Tas 7030 | 21,959 |
1566305 | Bluff Rd Elderslie Tas 7030 | 71,364 |
5021898 | Bluff Rd Elderslie Tas 7030 | 680,515 |
5021900 | Bluff Rd Elderslie Tas 7030 | 1,189,044 |
7491148 | Bluff Rd Elderslie Tas 7030 | 95,081 |
2271349 | Bluff Rd Elderslie Tas 7030 | 403,574 |
7590349 | Bluff Rd Elderslie Tas 7030 | 410,601 |
1442900 | Bluff Rd Elderslie Tas 7030 | 60,895 |
7491172 | Bluff Rd Elderslie Tas 7030 | 414,078 |
7760002 | Bourkes Rd Tunnack Tas 7120 | 186,508 |
3218355 | Bowhill Rd Oatlands Tas 7120 | 11,142,234 |
5846160 | Bowhill Rd Oatlands Tas 7120 | 1,094,279 |
5846275 | Bowhill Rd Oatlands Tas 7120 | 8,735,188 |
1928337 | Bowhill Rd Oatlands Tas 7120 | 2,667,334 |
5846208 | Bowhill Rd Oatlands Tas 7120 | 7,919,032 |
3303613 | Bowhill Rd Oatlands Tas 7120 | 4,554,881 |
5839120 | Brooks Rd Baden Tas 7120 | 99,988 |
2178742 | Brown Mountain Rd Campania Tas 7026 | 204,709 |
7432359 | Brown Mountain Rd Campania Tas 7026 | 10,332,604 |
5892888 | Brown Mountain Rd Campania Tas 7026 | 424,474 |
5892976 | Brown Mountain Rd Campania Tas 7026 | 22,603,613 |
5892853 | Brown Mountain Rd Campania Tas 7026 | 108,893 |
5892722 | Brown Mountain Rd Campania Tas 7026 | 2,838 |
5892968 | Brown Mountain Rd Levendale Tas 7120 | 1,396,432 |
5839999 | Buckland Rd Woodsdale Tas 7120 | 895,540 |
5840076 | Buckland Rd Woodsdale Tas 7120 | 423,034 |
5840009 | Buckland Rd Woodsdale Tas 7120 | 833,747 |
5836034 | Campbells Rd Tunnack Tas 7120 | 430,925 |
5836050 | Campbells Rd Tunnack Tas 7120 | 814,020 |
5836026 | Campbells Rd Tunnack Tas 7120 | 1,123,331 |
5835971 | Campbells Rd Tunnack Tas 7120 | 137,478 |
5837299 | Campbells Rd Tunnack Tas 7120 | 210,320 |
7308809 | Campbells Rd Tunnack Tas 7120 | 160,221 |
5842039 | Chatham St Oatlands Tas 7120 | 5,525 |
5018867 | Chauncy Vale Rd Bagdad Tas 7030 | 270,218 |
5023164 | Church Rd Broadmarsh Tas 7030 | 201,370 |
7590269 | Church Rd Broadmarsh Tas 7030 | 29,421 |
5023156 | Church Rd Broadmarsh Tas 7030 | 207,500 |
7850008 | Church Rd Dromedary Tas 7030 | 202,528 |
5023148 | Church Rd Dromedary Tas 7030 | 212,546 |
1738760 | Church Rd Dromedary Tas 7030 | 3,299 |
1773566 | Church Rd Dromedary Tas 7030 | 7,922 |
1738779 | Church Rd Dromedary Tas 7030 | 6,110 |
5023252 | Church Rd Dromedary Tas 7030 | 190,964 |
5023121 | Church Rd Dromedary Tas 7030 | 209,078 |
2027549 | Church St Oatlands Tas 7120 | 48,265 |
1995783 | Clarks Rd Dromedary Tas 7030 | 90,629 |
1738752 | Clarks Rd Dromedary Tas 7030 | 33,287 |
5461455 | Clifton Vale Rd Dysart Tas 7030 | 17,032,513 |
5461287 | Clifton Vale Rd Dysart Tas 7030 | 9,430 |
1819587 | Clifton Vale Rd Dysart Tas 7030 | 103,730 |
5461439 | Clifton Vale Rd Dysart Tas 7030 | 1,724 |
5461463 | Clifton Vale Rd Dysart Tas 7030 | 411,465 |
5459988 | Clifton Vale Rd Elderslie Tas 7030 | 1,894,622 |
7472182 | Climie St Campania Tas 7026 | 3,049 |
5895464 | Coalmine Bend Rd Colebrook Tas 7027 | 41,631 |
5461519 | Cockatoo Gully Rd Dysart Tas 7030 | 541,207 |
7239946 | Cockatoo Gully Rd Elderslie Tas 7030 | 912,578 |
5461623 | Cockatoo Gully Rd Elderslie Tas 7030 | 1,994,470 |
2812192 | Colebrook Rd Campania Tas 7026 | 2,666,978 |
7189168 | Colebrook Rd Campania Tas 7026 | 74 |
5895405 | Colebrook Rd Colebrook Tas 7027 | 5,926 |
5895421 | Colebrook Rd Colebrook Tas 7027 | 1,129,336 |
5460110 | Cornishs Rd Elderslie Tas 7030 | 1,283,087 |
3347923 | Craigbourne Rd Colebrook Tas 7027 | 262,060 |
3347931 | Craigbourne Rd Colebrook Tas 7027 | 39,903 |
5836261 | Crichton Rd Mount Seymour Tas 7120 | 2,202,109 |
5836202 | Crichton Rd Mount Seymour Tas 7120 | 441,110 |
7290995 | Crichton Rd Mount Seymour Tas 7120 | 3,650,564 |
5836237 | Crichton Rd Mount Seymour Tas 7120 | 426,246 |
5836181 | Crichton Rd Mount Seymour Tas 7120 | 156,319 |
5836931 | Cutting Grass Rd Levendale Tas 7120 | 260,061 |
1841557 | Daniels Rd Colebrook Tas 7027 | 73,232 |
5892941 | Daniels Rd Colebrook Tas 7027 | 190,267 |
5836317 | Dares Rd Levendale Tas 7120 | 1,711,907 |
5836093 | Davis Rd Baden Tas 7120 | 96,660 |
7290987 | Davis Rd Baden Tas 7120 | 843,258 |
5836122 | Davis Rd Whitefoord Tas 7120 | 1,472,983 |
5836130 | Davis Rd Whitefoord Tas 7120 | 547,562 |
1517052 | De Camera Rd Bagdad Tas 7030 | 3,948 |
5842872 | Dudley St Oatlands Tas 7120 | 3,838 |
7333537 | Dulverton St Oatlands Tas 7120 | 102,133 |
5842004 | Dulverton St Oatlands Tas 7120 | 39,524 |
5462597 | Dysart Dr Dysart Tas 7030 | 5,742 |
2188991 | East Bagdad Rd Bagdad Tas 7030 | 10,972 |
1806938 | East Bagdad Rd Bagdad Tas 7030 | 765,105 |
5460786 | East Bagdad Rd Bagdad Tas 7030 | 204,806 |
1806890 | East Bagdad Rd Bagdad Tas 7030 | 73,610 |
7369185 | East Bagdad Rd Bagdad Tas 7030 | 2,037,984 |
7189205 | East Bagdad Rd Bagdad Tas 7030 | 1,653,211 |
5460487 | East Bagdad Rd Bagdad Tas 7030 | 312,810 |
1806903 | East Bagdad Rd Bagdad Tas 7030 | 384,479 |
1806946 | East Bagdad Rd Bagdad Tas 7030 | 1,933,338 |
1806954 | East Bagdad Rd Bagdad Tas 7030 | 99,314 |
1806911 | East Bagdad Rd Bagdad Tas 7030 | 95,093 |
5461260 | East Bagdad Rd Bagdad Tas 7030 | 679,220 |
7537847 | East Bagdad Rd Bagdad Tas 7030 | 10,013 |
5460778 | East Bagdad Rd Bagdad Tas 7030 | 200,375 |
1442935 | Eastwood Rd York Plains Tas 7120 | 3,024,583 |
2065377 | Elderslie Rd Brighton Tas 7030 | 338,904 |
7590015 | Elderslie Rd Broadmarsh Tas 7030 | 152 |
7821127 | Elderslie Rd Broadmarsh Tas 7030 | 2,087,149 |
9787954 | Elderslie Rd Broadmarsh Tas 7030 | 3,541,563 |
7797569 | Eldon Rd Colebrook Tas 7027 | 550,816 |
5895616 | Eldon Rd Colebrook Tas 7027 | 3,472 |
5895608 | Eldon Rd Colebrook Tas 7027 | 8,868 |
5895544 | Eldon Rd Colebrook Tas 7027 | 68,389 |
5895712 | Eldon Rd Tunnack Tas 7120 | 11,099 |
7117957 | Eldon Rd Tunnack Tas 7120 | 62,550 |
5838750 | Eldon Rd Tunnack Tas 7120 | 85,795 |
5463776 | Erskine St Kempton Tas 7030 | 2,991 |
5842020 | Esplanade Oatlands Tas 7120 | 2,161,411 |
7211740 | Estate Rd Campania Tas 7026 | 29,560 |
5893426 | Estate Rd Campania Tas 7026 | 35,702 |
1566903 | Estate Rd Campania Tas 7026 | 20,711 |
5836982 | Fitchs Rd Pawtella Tas 7120 | 5,218,059 |
5836990 | Fitchs Rd Pawtella Tas 7120 | 2,256,008 |
2107143 | Forest Rd Rhyndaston Tas 7120 | 29,872 |
1803294 | Franklin St Colebrook Tas 7027 | 16,046 |
7744897 | Gangells Lane Bagdad Tas 7030 | 18,334 |
5847462 | Glen Morey Rd Tunbridge Tas 7120 | 4,396,071 |
5847454 | Glen Morey Rd Tunbridge Tas 7120 | 3,441,765 |
3114038 | Glen Morey Rd Woodbury Tas 7120 | 8,824,148 |
5847489 | Glen Morey Rd Woodbury Tas 7120 | 2,211,079 |
5847577 | Glen Morrison Rd Oatlands Tas 7120 | 966,034 |
5848086 | Glen Morrison Rd Oatlands Tas 7120 | 1,260,849 |
5896424 | Glendower St Rhyndaston Tas 7120 | 31,467 |
3216923 | Glenelg St Oatlands Tas 7120 | 7,987 |
5897435 | Grahams Rd Colebrook Tas 7027 | 132,360 |
1685611 | Green Valley Rd Bagdad Tas 7030 | 423 |
2208307 | Green Valley Rd Bagdad Tas 7030 | 48,504 |
2001082 | Green Valley Rd Bagdad Tas 7030 | 1,165 |
2232251 | Grices Rd Tea Tree Tas 7017 | 22,635 |
5015105 | Grices Rd Tea Tree Tas 7017 | 53,542 |
5461279 | Harbachs Rd Bagdad Tas 7030 | 832,095 |
5836587 | Hathaways Rd Tunnack Tas 7120 | 254,841 |
5844018 | Hay St Oatlands Tas 7120 | 24,870 |
5848166 | Headlams Rd York Plains Tas 7120 | 4,922,628 |
2000135 | High Peak Rd Tunnack Tas 7120 | 101,512 |
5839251 | High Peak Rd Tunnack Tas 7120 | 38,660 |
2527615 | High Peak Rd Tunnack Tas 7120 | 489,419 |
7126044 | High St Oatlands Tas 7120 | 65,244 |
5842864 | High St Oatlands Tas 7120 | 14,804 |
2104591 | Hopevale Rd Mangalore Tas 7030 | 508,539 |
7850032 | Horners Rd Elderslie Tas 7030 | 806,233 |
5836659 | Hungry Flats Rd Tunnack Tas 7120 | 70,244 |
5836616 | Hungry Flats Rd Tunnack Tas 7120 | 208,174 |
5836632 | Hungry Flats Rd Tunnack Tas 7120 | 271,653 |
1913127 | Hungry Flats Rd Tunnack Tas 7120 | 74,521 |
3020226 | Hungry Flats Rd Tunnack Tas 7120 | 196,975 |
7462136 | Hungry Flats Rd Tunnack Tas 7120 | 195,043 |
5461893 | Huntingdon Tier Rd Bagdad Tas 7030 | 2,914 |
5461850 | Huntingdon Tier Rd Bagdad Tas 7030 | 12,173 |
5461631 | Huntingdon Tier Rd Dysart Tas 7030 | 485,427 |
7882157 | Huntingdon Tier Rd Dysart Tas 7030 | 55,451 |
1684205 | Hylands Rd Bagdad Tas 7030 | 92,619 |
1684192 | Hylands Rd Bagdad Tas 7030 | 173,680 |
5461156 | Hylands Rd Broadmarsh Tas 7030 | 4,041,032 |
1969892 | Iden Rd Bagdad Tas 7030 | 4,991 |
1639594 | Interlaken Rd Interlaken Tas 7030 | 144,951 |
2001154 | Interlaken Rd Oatlands Tas 7120 | 2,255 |
2648919 | Interlaken Rd Oatlands Tas 7120 | 61,137 |
5845547 | Interlaken Rd Oatlands Tas 7120 | 3,384,462 |
5845571 | Interlaken Rd Oatlands Tas 7120 | 217,834 |
1993526 | Interlaken Rd Oatlands Tas 7120 | 2,055,256 |
2856531 | Jericho Rd Jericho Tas 7030 | 5,766,037 |
5845889 | Jericho Rd Jericho Tas 7030 | 4,046 |
5840252 | Johnsons Rd Woodsdale Tas 7120 | 5,385 |
7117797 | Kellys Rd Levendale Tas 7120 | 203,843 |
7117770 | Kheme Rd York Plains Tas 7120 | 788,276 |
5896811 | Lees Rd Rhyndaston Tas 7120 | 150,090 |
7333449 | Lemont Rd Lemont Tas 7120 | 7,399,337 |
2282363 | Lemont Rd Lemont Tas 7120 | 4,046,456 |
5836798 | Lemont Rd Lemont Tas 7120 | 68,623 |
1454987 | Lemont Rd Lemont Tas 7120 | 2,513,037 |
7304912 | Lemont Rd Lemont Tas 7120 | 3,385,449 |
5836843 | Lemont Rd Lemont Tas 7120 | 13,132,127 |
5836819 | Lemont Rd Lemont Tas 7120 | 2,421,864 |
5836771 | Lemont Rd Lemont Tas 7120 | 621,509 |
7196894 | Levendale Back Rd Levendale Tas 7120 | 1,384,554 |
7728408 | Levendale Back Rd Levendale Tas 7120 | 127,926 |
1644246 | Link Rd Colebrook Tas 7027 | 1,185,506 |
3353151 | Little Plains Rd Woodbury Tas 7120 | 2,192,866 |
1867546 | Little Plains Rd Woodbury Tas 7120 | 1,524,829 |
5461076 | Longwood Rd Bagdad Tas 7030 | 223,848 |
2948938 | Lot 1 Austral Park Rd Parattah Tas 7120 | 48,287 |
9732954 | Lot 1 Blackport Rd Bagdad Tas 7030 | 31,025 |
9608793 | Lot 1 Blackwell Rd Melton Mowbray Tas 7030 | 650 |
3195480 | Lot 1 Bluff Rd Elderslie Tas 7030 | 815,071 |
2989043 | Lot 1 Bluff Rd Elderslie Tas 7030 | 547,626 |
3301431 | Lot 1 Bowhill Rd Oatlands Tas 7120 | 1,345,804 |
9213854 | Lot 1 Brent St Tunbridge Tas 7120 | 25,906 |
3417143 | Lot 1 Brown Mountain Rd Campania Tas 7026 | 17,975 |
3442728 | Lot 1 Chatham St Oatlands Tas 7120 | 7,896 |
2731253 | Lot 1 Chauncy Vale Rd Bagdad Tas 7030 | 137,615 |
9972747 | Lot 1 Church Rd Broadmarsh Tas 7030 | 12,856 |
2528271 | Lot 1 Clifton Vale Rd Dysart Tas 7030 | 4,155,421 |
3175690 | Lot 1 Clifton Vale Rd Dysart Tas 7030 | 541,087 |
3201203 | Lot 1 Clifton Vale Rd Dysart Tas 7030 | 246,478 |
2716774 | Lot 1 Craigbourne Rd Colebrook Tas 7027 | 1,947,596 |
9943266 | Lot 1 Crichton Rd Mount Seymour Tas 7120 | 876,548 |
9943267 | Lot 1 Crichton Rd Mount Seymour Tas 7120 | 96,426 |
9767101 | Lot 1 Crichton Rd Mount Seymour Tas 7120 | 1,214,058 |
9087057 | Lot 1 Daniels Rd Swanston Tas 7120 | 2,457,106 |
3138670 | Lot 1 Dingle Rd Lemont Tas 7120 | 1,943,052 |
3138689 | Lot 1 Dingle Rd Lemont Tas 7120 | 2,012,658 |
3559029 | Lot 1 East Bagdad Rd Bagdad Tas 7030 | 172,199 |
9221141 | Lot 1 Elderslie Rd Broadmarsh Tas 7030 | 4,402,627 |
2793745 | Lot 1 Elderslie Rd Broadmarsh Tas 7030 | 2,469,829 |
2826324 | Lot 1 Franklin St Colebrook Tas 7027 | 1,157,465 |
9960974 | Lot 1 Gangells Lane Bagdad Tas 7030 | 149 |
3190372 | Lot 1 Glenelg St Oatlands Tas 7120 | 2,068 |
2841401 | Lot 1 Green Valley Rd Bagdad Tas 7030 | 27,598 |
9029137 | Lot 1 Harbachs Rd Dysart Tas 7030 | 750,200 |
9287392 | Lot 1 Henrietta St Oatlands Tas 7120 | 20,397 |
2922666 | Lot 1 Horners Rd Elderslie Tas 7030 | 71,299 |
2922674 | Lot 1 Horners Rd Elderslie Tas 7030 | 1,053,648 |
3198673 | Lot 1 Horners Rd Elderslie Tas 7030 | 561,969 |
2869332 | Lot 1 Horseys Rd Dysart Tas 7030 | 335,047 |
2999380 | Lot 1 Huntingdon Tier Rd Bagdad Tas 7030 | 139,769 |
9631402 | Lot 1 Inglewood Rd Oatlands Tas 7120 | 253,296 |
9243688 | Lot 1 Inglewood Rd Oatlands Tas 7120 | 44,657 |
9243687 | Lot 1 Inglewood Rd Oatlands Tas 7120 | 12,770 |
9057394 | Lot 1 Interlaken Rd Oatlands Tas 7120 | 9,981 |
9141118 | Lot 1 Interlaken Rd Oatlands Tas 7120 | 474,371 |
3485437 | Lot 1 Interlaken Rd Oatlands Tas 7120 | 11,633,702 |
2820192 | Lot 1 Jericho Rd Jericho Tas 7030 | 4,059 |
9255624 | Lot 1 Jericho Rd Jericho Tas 7030 | 5,263,223 |
3179229 | Lot 1 Lonsdale Lane Kempton Tas 7030 | 22,776 |
9821878 | Lot 1 Memorial Av Kempton Tas 7030 | 4,401 |
9944441 | Lot 1 Midland Hwy Bagdad Tas 7030 | 164,116 |
2814948 | Lot 1 Midland Hwy Bagdad Tas 7030 | 817 |
9769789 | Lot 1 Midland Hwy Dysart Tas 7030 | 5,074 |
9948734 | Lot 1 Midland Hwy Kempton Tas 7030 | 2,768,130 |
9625799 | Lot 1 Midland Hwy Mangalore Tas 7030 | 249,901 |
2752265 | Lot 1 Midland Hwy Oatlands Tas 7120 | 4,661 |
9077159 | Lot 1 Mount Hobbs Rd Woodsdale Tas 7120 | 274,744 |
2086573 | Lot 1 Mount Hobbs Rd Woodsdale Tas 7120 | 3,459 |
7234731 | Lot 1 Mount Hobbs Rd Woodsdale Tas 7120 | 5,796 |
9311507 | Lot 1 Mud Walls Rd Colebrook Tas 7027 | 1,602,815 |
9768390 | Lot 1 Native Corners Rd Campania Tas 7026 | 85,935 |
2548870 | Lot 1 New Country Marsh Rd Levendale Tas 7120 | 206,241 |
9169680 | Lot 1 Old Tier Rd Woodbury Tas 7120 | 948,784 |
9169678 | Lot 1 Old Tier Rd Woodbury Tas 7120 | 1,625,188 |
3378906 | Lot 1 Phipps Rd Runnymede Tas 7190 | 1,774,660 |
2731958 | Lot 1 Phipps Rd Runnymede Tas 7190 | 391,435 |
9719650 | Lot 1 Reeve St Campania Tas 7026 | 4,041 |
9844038 | Lot 1 Reeve St Campania Tas 7026 | 66,746 |
3243008 | Lot 1 Richmond St Colebrook Tas 7027 | 376 |
9543236 | Lot 1 River Rd Tunnack Tas 7120 | 19,998 |
2944902 | Lot 1 Sand Marsh Rd Woodsdale Tas 7120 | 104,338 |
9801680 | Lot 1 Sand Marsh Rd Woodsdale Tas 7120 | 1,002,191 |
9960523 | Lot 1 School Rd Bagdad Tas 7030 | 47,434 |
9656059 | Lot 1 Scotts Rd Colebrook Tas 7027 | 2,262,196 |
3119066 | Lot 1 Shene Rd Mangalore Tas 7030 | 1,736,360 |
3164799 | Lot 1 Shene Rd Mangalore Tas 7030 | 8,037,694 |
2929120 | Lot 1 Sorell Springs Rd Antill Ponds Tas 7120 | 11,406,730 |
2929139 | Lot 1 Sorell Springs Rd Antill Ponds Tas 7120 | 871,196 |
3504976 | Lot 1 Sorell Springs Rd Antill Ponds Tas 7120 | 4,012 |
9184940 | Lot 1 Springhill Bottom Rd Colebrook Tas 7027 | 40,746 |
3004672 | Lot 1 Springhill Bottom Rd Colebrook Tas 7027 | 4,133 |
3182380 | Lot 1 Springhill Bottom Rd Colebrook Tas 7027 | 982,572 |
3089047 | Lot 1 Stonehenge Rd Whitefoord Tas 7120 | 100,111 |
9477855 | Lot 1 Stonehouse Rd Lemont Tas 7120 | 24,527,478 |
9323925 | Lot 1 Swan St Bagdad Tas 7030 | 407 |
9669247 | Lot 1 Swan St Bagdad Tas 7030 | 14,196 |
3314371 | Lot 1 Swanston Rd Swanston Tas 7120 | 1,213,484 |
2720896 | Lot 1 Swanston Rd Swanston Tas 7120 | 1,210,567 |
9603281 | Lot 1 Swanston Rd Swanston Tas 7120 | 6,606,091 |
9878159 | Lot 1 Tea Tree Rd Campania Tas 7026 | 78,192 |
2941197 | Lot 1 Tea Tree Rd Tea Tree Tas 7017 | 59,868 |
3059032 | Lot 1 Thallans Rd Colebrook Tas 7027 | 212,797 |
2608546 | Lot 1 Tiberias Rd Tiberias Tas 7120 | 896,893 |
2862894 | Lot 1 Tin Pot Marsh Rd Stonehenge Tas 7120 | 322,927 |
9409219 | Lot 1 Tunnack Rd Baden Tas 7120 | 386,910 |
2734585 | Lot 1 Tunnack Rd Mount Seymour Tas 7120 | 961,166 |
3119082 | Lot 1 Tunnack Rd Oatlands Tas 7120 | 5,316 |
9784149 | Lot 1 Tunnack Rd Oatlands Tas 7120 | 1,978,532 |
9972152 | Lot 1 Tunnack Rd Oatlands Tas 7120 | 22,596 |
3018097 | Lot 1 Victoria St Tunbridge Tas 7120 | 432,661 |
3331462 | Lot 1 William St Oatlands Tas 7120 | 24,446 |
9524784 | Lot 1 Woodsdale Rd Levendale Tas 7120 | 2,911 |
2896947 | Lot 1 Woodsdale Rd Levendale Tas 7120 | 979,661 |
3374702 | Lot 1 Woodsdale Rd Runnymede Tas 7190 | 2,905,432 |
9849163 | Lot 1 Woodsdale Rd Woodsdale Tas 7120 | 2,604,371 |
2901486 | Lot 1 Woodsdale Rd Woodsdale Tas 7120 | 849,948 |
2643536 | Lot 1 Woodsdale Rd Woodsdale Tas 7120 | 417,644 |
9158021 | Lot 1 Yarlington Rd Colebrook Tas 7027 | 682 |
2731755 | Lot 1 Yearsley Rd Broadmarsh Tas 7030 | 955,053 |
2731747 | Lot 1 Yearsley Rd Broadmarsh Tas 7030 | 193,505 |
9765123 | Lot 100 Cinema Ct Kempton Tas 7030 | 1,582 |
9901123 | Lot 102 Owens Hill Rd Bagdad Tas 7030 | 5,928 |
3485787 | Lot 106 Alexander Cir Campania Tas 7026 | 136 |
9844050 | Lot 14 Alma Lodge Rd Campania Tas 7026 | 8,449 |
9476763 | Lot 2 Antill Ponds Rd Antill Ponds Tas 7120 | 1,785 |
3279254 | Lot 2 Black Post Rd Tunnack Tas 7120 | 196,758 |
2862771 | Lot 2 Bowhill Rd Oatlands Tas 7120 | 443,507 |
9997165 | Lot 2 Buckland Rd Woodsdale Tas 7120 | 336,412 |
3437419 | Lot 2 Clifton Vale Rd Dysart Tas 7030 | 825,487 |
3175703 | Lot 2 Clifton Vale Rd Dysart Tas 7030 | 7,184,069 |
2843204 | Lot 2 Colebrook Rd Campania Tas 7026 | 488,421 |
9840859 | Lot 2 Daniels Rd Swanston Tas 7120 | 200,234 |
3279318 | Lot 2 Esplanade Oatlands Tas 7120 | 6,585 |
9751667 | Lot 2 Forest Rd Rhyndaston Tas 7120 | 405,168 |
3303330 | Lot 2 Glenelg St Oatlands Tas 7120 | 10,878 |
2601125 | Lot 2 Green Valley Rd Bagdad Tas 7030 | 624 |
2583246 | Lot 2 Lower Marshes Rd Jericho Tas 7030 | 3,753 |
3413046 | Lot 2 Lowes St Tunbridge Tas 7120 | 3,288 |
9526335 | Lot 2 Mauriceton Lane Dysart Tas 7030 | 6,500,014 |
9433818 | Lot 2 Midland Hwy Bagdad Tas 7030 | 34,780 |
2814921 | Lot 2 Midland Hwy Bagdad Tas 7030 | 479 |
3413089 | Lot 2 Midland Hwy Tunbridge Tas 7120 | 3,148 |
2984437 | Lot 2 Mud Walls Rd Colebrook Tas 7027 | 568,664 |
3584240 | Lot 2 Nala Rd Andover Tas 7120 | 1,808,939 |
2818615 | Lot 2 Native Corners Rd Campania Tas 7026 | 999,650 |
9169679 | Lot 2 Old Tier Rd Woodbury Tas 7120 | 1,508,712 |
3202492 | Lot 2 Reeve St Campania Tas 7026 | 1,499 |
2956700 | Lot 2 Summerhill Rd Tunnack Tas 7120 | 694,167 |
2720909 | Lot 2 Swanston Rd Swanston Tas 7120 | 1,190,506 |
3059040 | Lot 2 Thallans Rd Colebrook Tas 7027 | 17,027 |
2971994 | Lot 2 Tunnack Rd Baden Tas 7120 | 4,048,881 |
9409220 | Lot 2 Tunnack Rd Baden Tas 7120 | 3,983 |
2535666 | Lot 2 Tunnack Rd Tunnack Tas 7120 | 125,699 |
2870560 | Lot 2 Woodsdale Rd Levendale Tas 7120 | 384,659 |
9178323 | Lot 201 Owens Hill Rd Bagdad Tas 7030 | 53,183 |
2680767 | Lot 22 Tunnack Rd Oatlands Tas 7120 | 21,245 |
9277656 | Lot 26 White Kangaroo Rd Campania Tas 7026 | 1,134,184 |
2862798 | Lot 3 Bowhill Rd Oatlands Tas 7120 | 56,788 |
3250996 | Lot 3 Clifton Vale Rd Dysart Tas 7030 | 195,647 |
3204818 | Lot 3 Glenelg St Oatlands Tas 7120 | 3,924 |
3151445 | Lot 3 Lowes St Tunbridge Tas 7120 | 15,523 |
2620035 | Lot 3 Midland Hwy Bagdad Tas 7030 | 2,340 |
2759694 | Lot 3 Richmond St Colebrook Tas 7027 | 100 |
3192351 | Lot 3 Stonehenge Rd Stonehenge Tas 7120 | 192,494 |
3059059 | Lot 3 Thallans Rd Colebrook Tas 7027 | 78,145 |
9972154 | Lot 3 Tunnack Rd Oatlands Tas 7120 | 16,331 |
3195448 | Lot 4 Bluff Rd Elderslie Tas 7030 | 111,274 |
2862755 | Lot 4 Bowhill Rd Oatlands Tas 7120 | 20,559 |
3194074 | Lot 4 Midland Hwy Bagdad Tas 7030 | 370 |
3059067 | Lot 4 Thallans Rd Colebrook Tas 7027 | 106,161 |
2768566 | Lot 4 Witzermans Rd Mangalore Tas 7030 | 64,988 |
3114011 | Lot 5 Glen Morey Rd Woodbury Tas 7120 | 855,983 |
9891379 | Lot 5 Glenelg St Oatlands Tas 7120 | 3,951 |
2856929 | Lot 5 Grices Rd Tea Tree Tas 7017 | 194,039 |
9658098 | Lot 5 St Peters Tce Oatlands Tas 7120 | 112,662 |
9530828 | Lot 5 Tunnack Rd Parattah Tas 7120 | 2,072 |
2831342 | Lot 6 Black Brush Rd Mangalore Tas 7030 | 378,540 |
3070178 | Lot 6 Horners Rd Elderslie Tas 7030 | 29,485 |
9468932 | Lot 6 Midland Hwy Mangalore Tas 7030 | 1,251,830 |
2700000 | Lot 6 Wellington St Oatlands Tas 7120 | 14,809 |
3262874 | Lot 6102 Windsor St Tunbridge Tas 7120 | 1,425,765 |
2557101 | Lot 7 Black Brush Rd Mangalore Tas 7030 | 42,654 |
3164203 | Lot 8 Bowhill Rd Oatlands Tas 7120 | 2,587,401 |
2926413 | Lot 8 Clifton Vale Rd Dysart Tas 7030 | 477,747 |
9765922 | Lot 99 Jethro St Bagdad Tas 7030 | 12,352 |
5463995 | Louisa St Kempton Tas 7030 | 12,224 |
